Full table
Every search your competitors win and you do not
Searches where a tracked competitor ranks and your site is absent from Google's top 100 — your content gaps, biggest audience first. Generic head terms that only a low-business-match domain (an encyclopedia, a marketplace) ranks for are excluded: those are its market, not yours.
Every search your competitors win and you do not — OriginalUniqueArt.com — rows 1–100 of 690, sorted by Searches per month (descending) — printed on Oct. 17, 2026, 3:37 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| Search you are missing | Searches per month | Sales /mo at #3 | How hard to rank /100 | Ad cost per click | Ad competition (0-1) | Competitor ranking for it | Its position | The page it ranks with | Visits it brings the competitor |
|---|---|---|---|---|---|---|---|---|---|
| hydrangea | 450000 | — | 28 | $0.38 | 0.90 | 1st-art-gallery.com | #104 | https://www.1st-art-gallery.com/ecard/Henri-Lerolle/The-Letter.html | ~945 |
| kahlo artist | 450000 | — | 32 | $0.43 | 0.21 | artfinder.com | #39 | https://www.artfinder.com/blog/post/frida-kahlo/ | ~945 |
| birkin bag | 450000 | — | 13 | $0.33 | 1.00 | christies.com | #16 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~5,085 |
| birkin bag handbag | 450000 | — | 24 | $0.33 | 1.00 | christies.com | #18 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~5,085 |
| birkin bag purses | 450000 | — | 24 | $0.33 | 1.00 | christies.com | #18 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~5,085 |
| birkin bags | 450000 | — | 11 | $0.33 | 1.00 | christies.com | #13 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~11,520 |
| coco chanel purse | 450000 | — | 22 | $0.61 | 1.00 | christies.com | #9 | https://www.christies.com/en/stories/why-collectors-love-chanel-handb… | ~15,210 |
| handbags birkin | 450000 | — | 13 | $0.33 | 1.00 | christies.com | #10 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~11,520 |
| kahlo artist | 450000 | — | 32 | $0.43 | 0.21 | christies.com | #33 | https://www.christies.com/en/artists/frida-kahlo | ~945 |
| president garfield | 301000 | — | 7 | $0.12 | 0.03 | 1st-art-gallery.com | #99 | https://www.1st-art-gallery.com/After-Andrews-Eliphalet-Frazer/snippe… | ~632 |
| artist da vinci | 301000 | — | 31 | $1.36 | 0.01 | christies.com | #30 | https://www.christies.com/en/artists/leonardo-da-vinci | ~692 |
| leonardo da vinci artist | 301000 | — | 31 | $1.36 | 0.01 | christies.com | #22 | https://www.christies.com/en/artists/leonardo-da-vinci | ~1,686 |
| artful pixels | 301000 | — | 19 | $1.88 | 0.01 | finerworks.com | #24 | https://finerworks.com/products/cards.aspx | ~662 |
| venetian in italy | 246000 | — | 60 | $2.41 | 0.03 | 1st-art-gallery.com | #88 | https://www.1st-art-gallery.com/es/en/Emil-Carlsen/Emil-Carlsen-oil-p… | ~517 |
| artist banksy | 246000 | — | 32 | $0.51 | 0.24 | artfinder.com | #10 | https://www.artfinder.com/blog/post/who-is-banksy/ | ~6,298 |
| banksy | 246000 | — | 57 | $0.51 | 0.24 | artfinder.com | #28 | https://www.artfinder.com/blog/post/who-is-banksy/ | ~566 |
| banksy artist | 246000 | — | 44 | $0.51 | 0.24 | artfinder.com | #14 | https://www.artfinder.com/blog/post/who-is-banksy/ | ~3,690 |
| artist banksy | 246000 | — | 32 | $0.51 | 0.24 | christies.com | #27 | https://www.christies.com/en/stories/collecting-guide-banksy-street-a… | ~590 |
| audemars piguet ap watch | 246000 | — | 0 | $0.74 | 1.00 | christies.com | #70 | https://www.christies.com/en/artists/audemars-piguet | ~517 |
| banksy | 246000 | — | 57 | $0.51 | 0.24 | christies.com | #23 | https://www.christies.com/en/stories/collecting-guide-banksy-street-a… | ~1,058 |
| banksy artist | 246000 | — | 44 | $0.51 | 0.24 | christies.com | #22 | https://www.christies.com/en/stories/collecting-guide-banksy-street-a… | ~1,058 |
| picasso | 246000 | — | 47 | $0.61 | 0.08 | christies.com | #16 | https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… | ~2,780 |
| michelangelo | 201000 | — | 38 | $2.16 | 0.01 | 1st-art-gallery.com | #62 | https://www.1st-art-gallery.com/article/facts-about-michelangelo/ | ~422 |
| warhol andy | 201000 | — | 32 | $0.59 | 0.05 | christies.com | #25 | https://www.christies.com/en/artists/andy-warhol | ~663 |
| prints | 201000 | — | 35 | $3.82 | 0.68 | finerworks.com | #18 | https://finerworks.com/ | ~1,025 |
| composer beethoven | 165000 | — | 32 | $6.00 | 0.01 | 1st-art-gallery.com | #92 | https://www.1st-art-gallery.com/Deker/iframe | ~346 |
| edison thomas | 165000 | — | 46 | $1.29 | 0.00 | 1st-art-gallery.com | #101 | https://www.1st-art-gallery.com/Abraham-Archibald-Anderson/tracking | ~346 |
| met artwork | 165000 | — | 84 | $0.10 | 0.00 | 1st-art-gallery.com | #30 | https://www.1st-art-gallery.com/article/famous-paintings-at-the-metro… | ~346 |
| metropolitan artwork | 165000 | — | 52 | $0.10 | 0.00 | 1st-art-gallery.com | #45 | https://www.1st-art-gallery.com/article/famous-paintings-at-the-metro… | ~346 |
| artist picasso | 165000 | — | 24 | $0.89 | 0.02 | christies.com | #11 | https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… | ~4,224 |
| dali artist | 165000 | — | 42 | $0.34 | 0.27 | christies.com | #31 | https://www.christies.com/en/artists/salvador-dali | ~363 |
| haring artist | 165000 | — | 35 | $0.54 | 0.27 | christies.com | #13 | https://www.christies.com/en/artists/keith-haring | ~4,224 |
| keith haring | 165000 | — | 42 | $0.54 | 0.27 | christies.com | #13 | https://www.christies.com/en/artists/keith-haring | ~3,250 |
| pablo picasso | 165000 | — | 51 | $0.89 | 0.02 | christies.com | #20 | https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… | ~974 |
| pablo picasso artist | 165000 | — | 53 | $0.89 | 0.02 | christies.com | #16 | https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… | ~1,238 |
| pablo picasso the artist | 165000 | — | 46 | $0.89 | 0.02 | christies.com | #28 | https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… | ~380 |
| picasso artist | 165000 | — | 28 | $0.89 | 0.02 | christies.com | #16 | https://www.christies.com/en/artists/pablo-picasso | ~1,864 |
| s dali | 165000 | — | 44 | $0.34 | 0.27 | christies.com | #25 | https://www.christies.com/en/artists/salvador-dali | ~544 |
| salvador dali | 165000 | — | 44 | $0.34 | 0.27 | christies.com | #35 | https://www.christies.com/en/artists/salvador-dali | ~346 |
| van gogh | 165000 | — | 53 | $0.52 | 0.19 | christies.com | #33 | https://www.christies.com/en/artists/vincent-van-gogh | ~346 |
| vincent van gogh | 165000 | — | 48 | $0.55 | 0.18 | christies.com | #40 | https://www.christies.com/en/artists/vincent-van-gogh | ~346 |
| wabisabi | 165000 | — | 9 | $1.51 | 0.09 | eleanosgallery.com | #40 | https://eleanosgallery.com/collections/wabi-sabi-art | ~346 |
| frame and pictures | 165000 | — | 28 | $2.43 | 1.00 | finerworks.com | #40 | https://finerworks.com/frames/ | ~346 |
| frames | 165000 | — | 11 | $2.87 | 0.91 | finerworks.com | #55 | https://finerworks.com/frames/ | ~346 |
| framing | 165000 | — | 49 | $4.96 | 0.04 | finerworks.com | #49 | https://finerworks.com/frames/ | ~346 |
| picture frame | 165000 | — | 28 | $2.43 | 1.00 | finerworks.com | #74 | https://finerworks.com/frames/ | ~346 |
| picture framer | 165000 | — | 54 | $2.43 | 1.00 | finerworks.com | #55 | https://finerworks.com/frames/ | ~346 |
| picture frames | 165000 | — | 42 | $2.43 | 1.00 | finerworks.com | #54 | https://finerworks.com/frames/ | ~346 |
| basquiat | 135000 | — | 33 | $0.55 | 0.31 | artfinder.com | #40 | https://www.artfinder.com/blog/post/basquiat/ | ~284 |
| artist jackson pollock | 135000 | — | 26 | $0.27 | 0.30 | christies.com | #11 | https://www.christies.com/en/artists/jackson-pollock | ~6,332 |
| artist pollock | 135000 | — | 31 | $0.27 | 0.30 | christies.com | #8 | https://www.christies.com/en/artists/jackson-pollock | ~6,332 |
| avant gardism | 135000 | — | 21 | $2.65 | 0.01 | christies.com | #9 | https://www.christies.com/en/art-movement/avant-garde | ~4,563 |
| basquiat | 135000 | — | 33 | $0.55 | 0.31 | christies.com | #26 | https://www.christies.com/en/artists/jean-michel-basquiat | ~364 |
| georgia o keeffe | 135000 | — | 48 | $0.48 | 0.24 | christies.com | #27 | https://www.christies.com/en/artists/georgia-o-keeffe | ~364 |
| georgia o'keeffe | 135000 | — | 48 | $0.48 | 0.24 | christies.com | #44 | https://www.christies.com/en/artists/georgia-o-keeffe | ~284 |
| georgia o'keeffe artist | 135000 | — | 30 | $0.48 | 0.24 | christies.com | #60 | https://www.christies.com/en/artists/georgia-o-keeffe | ~284 |
| jackson pollock | 135000 | — | 44 | $0.27 | 0.30 | christies.com | #13 | https://www.christies.com/en/artists/jackson-pollock | ~3,456 |
| jackson pollock the artist | 135000 | — | 28 | $0.27 | 0.30 | christies.com | #6 | https://www.christies.com/en/artists/jackson-pollock | ~8,896 |
| o keeffe artist | 135000 | — | 45 | $0.48 | 0.24 | christies.com | #34 | https://www.christies.com/en/artists/georgia-o-keeffe | ~284 |
| o'keeffe artist | 135000 | — | 45 | $0.48 | 0.24 | christies.com | #31 | https://www.christies.com/en/artists/georgia-o-keeffe | ~284 |
| pollock artist | 135000 | — | 37 | $0.27 | 0.30 | christies.com | #11 | https://www.christies.com/en/artists/jackson-pollock | ~6,332 |
| pollock artist | 135000 | — | 37 | $0.27 | 0.30 | eleanosgallery.com | #52 | https://eleanosgallery.com/products/pollock-art-ja009 | ~284 |
| artwork famous | 110000 | — | 15 | $0.48 | 0.19 | 1st-art-gallery.com | #13 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~1,243 |
| emblems of peace | 110000 | — | 0 | $0.38 | 0.15 | 1st-art-gallery.com | #34 | https://www.1st-art-gallery.com/William-Michael-Harnett/Emblems-Of-Pe… | ~231 |
| famous art painter | 110000 | — | 14 | $0.48 | 0.19 | 1st-art-gallery.com | #6 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~7,249 |
| famous art paintings | 110000 | — | 15 | $0.48 | 0.19 | 1st-art-gallery.com | #11 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~1,650 |
| famous artwork paintings | 110000 | — | 15 | $0.48 | 0.19 | 1st-art-gallery.com | #10 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~2,167 |
| famous painters | 110000 | — | 15 | $0.48 | 0.19 | 1st-art-gallery.com | #33 | https://www.1st-art-gallery.com/browse-by-artist.html | ~231 |
| famous painting and painter | 110000 | — | 16 | $0.48 | 0.19 | 1st-art-gallery.com | #8 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~5,159 |
| famous paintings | 110000 | — | 19 | $0.48 | 0.19 | 1st-art-gallery.com | #9 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~3,718 |
| famous paintings of famous painters | 110000 | — | 14 | $0.48 | 0.19 | 1st-art-gallery.com | #6 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~10,703 |
| painting famous paintings | 110000 | — | 12 | $0.48 | 0.19 | 1st-art-gallery.com | #7 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~5,159 |
| paintings | 110000 | — | 43 | $3.88 | 0.54 | 1st-art-gallery.com | #32 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~242 |
| famous art painter | 110000 | — | 14 | $0.48 | 0.19 | artfinder.com | #17 | https://www.artfinder.com/artist-charts/top-40-artists/ | ~825 |
| famous painters | 110000 | — | 15 | $0.48 | 0.19 | artfinder.com | #21 | https://www.artfinder.com/artist-charts/top-40-artists/ | ~473 |
| monet artist | 110000 | — | 40 | $0.69 | 0.16 | artfinder.com | #20 | https://www.artfinder.com/blog/post/monet/ | ~616 |
| monet claude | 110000 | — | 44 | $0.69 | 0.16 | artfinder.com | #49 | https://www.artfinder.com/blog/post/monet/ | ~231 |
| paintings | 110000 | — | 43 | $3.88 | 0.54 | artfinder.com | #33 | https://www.artfinder.com/ | ~231 |
| birkin | 110000 | — | 15 | $0.37 | 0.94 | christies.com | #11 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~2,816 |
| birkins | 110000 | — | 18 | $0.37 | 0.94 | christies.com | #7 | https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… | ~5,159 |
| claude monet | 110000 | — | 33 | $0.69 | 0.16 | christies.com | #24 | https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… | ~297 |
| claude monet artist | 110000 | — | 44 | $0.69 | 0.16 | christies.com | #10 | https://www.christies.com/en/artists/claude-monet | ~2,816 |
| marina abramovic | 110000 | — | 50 | $11.92 | 0.00 | christies.com | #43 | https://www.christies.com/en/artists/marina-abramovic | ~231 |
| marina abramovic artist | 110000 | — | 33 | $11.92 | 0.00 | christies.com | #35 | https://www.christies.com/en/artists/marina-abramovic | ~231 |
| marina abramović | 110000 | — | 50 | $11.92 | 0.00 | christies.com | #36 | https://www.christies.com/en/artists/marina-abramovic | ~231 |
| monet artist | 110000 | — | 40 | $0.69 | 0.16 | christies.com | #14 | https://www.christies.com/en/artists/claude-monet | ~2,167 |
| monet claude | 110000 | — | 44 | $0.69 | 0.16 | christies.com | #35 | https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… | ~231 |
| norman rockwell | 110000 | — | 39 | $0.49 | 0.10 | christies.com | #17 | https://www.christies.com/en/stories/15-things-to-know-about-norman-r… | ~1,243 |
| oscar claude monet | 110000 | — | 37 | $0.69 | 0.16 | christies.com | #21 | https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… | ~561 |
| abstract artwork | 110000 | — | 18 | $1.04 | 0.86 | eleanosgallery.com | #37 | https://eleanosgallery.com/collections/abstract-art | ~231 |
| canalul suez | 90500 | — | 47 | $0.53 | 0.00 | 1st-art-gallery.com | #85 | https://www.1st-art-gallery.com/A.-Le-Bealle/iframe | ~190 |
| emperor charlemagne | 90500 | — | 46 | $0.11 | 0.01 | 1st-art-gallery.com | #91 | https://www.1st-art-gallery.com/en/Joseph-Paul-Blanc/tracking | ~190 |
| jupiter eating his son | 90500 | — | 10 | $0.21 | 0.08 | 1st-art-gallery.com | #68 | https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… | ~190 |
| map of puerto rico and us | 90500 | — | 14 | $0.06 | 0.64 | 1st-art-gallery.com | #88 | https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets | ~190 |
| popular art | 90500 | — | 11 | $1.33 | 0.23 | 1st-art-gallery.com | #16 | https://www.1st-art-gallery.com/most-popular-paintings.html | ~824 |
| puerto rico and united states map | 90500 | — | 8 | $0.06 | 0.64 | 1st-art-gallery.com | #75 | https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets | ~190 |
| puerto rico states map | 90500 | — | 8 | $0.06 | 0.64 | 1st-art-gallery.com | #49 | https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets | ~190 |
| puerto rico united states map | 90500 | — | 14 | $0.06 | 0.64 | 1st-art-gallery.com | #65 | https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets | ~190 |
| saturn devouring | 90500 | — | 15 | $0.21 | 0.08 | 1st-art-gallery.com | #89 | https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… | ~190 |
| saturn devouring his son painting | 90500 | — | 35 | $0.21 | 0.08 | 1st-art-gallery.com | #86 | https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… | ~190 |
How to read this table
- Search you are missing — The search you do not appear for at all.
- Searches per month — The size of the audience you are missing.
- Sales /mo at #3 — What the keyword would add in sales a month at position 3, from your own figures: the searches × the extra click share of a #3 result × the share of your engaged visits that buy × your average order (Google Analytics, 12 months, your Analytics currency). Empty without 12 months of purchases.
- How hard to rank /100 — Under 30 is realistic quickly; above 60 needs authority you may not have yet.
- Ad cost per click — What advertisers pay per click — the clearest signal that these searchers buy something.
- Ad competition (0-1) — How crowded the advertising is, from 0 to 1.
- Competitor ranking for it — Which tracked competitor holds this search.
- Its position — Where the competitor sits. A gap it wins at position 8 is much easier to take than one it wins at position 1.
- The page it ranks with — Open it: it tells you exactly what Google wants for this search — the format, the depth, the angle.
- Visits it brings the competitor — Traffic this single search gives them every month — the traffic you would be competing for.
Questions about this table
What exactly counts as a gap?
A search where a tracked competitor appears in Google's top 100 and your domain appears nowhere in it. Not "you rank badly" — you are absent, which almost always means you have no page on the subject.
Which gaps should I fill first?
Sort by searches per month, then read down for rows with difficulty under 30 and a competitor sitting below position 5. Big audience, beatable page, weak defender — that is the order to write in.
A gap has huge volume but difficulty 80. Worth it?
Not as your next article. Those searches are won by domains with years of links behind them. Cover the narrower questions around the subject first; they are winnable now, and they build the authority that makes the big one possible later.
Should I copy the competitor's page?
Copy its shape, never its words. The page ranking tells you what Google considers a correct answer here — a comparison, a how-to, a list, a certain depth. Match that format, then be genuinely better: more current, more specific, easier to act on.
Why does a gap show a high ad cost per click?
Because advertisers are paying real money for those visitors, which is the strongest available evidence that the people searching are buyers rather than browsers. A high cost per click on a modest volume is usually worth more than the reverse.
I published a page for a gap and nothing happened — why?
New pages rarely rank straight away; Google needs to find, index and trust the page, which takes weeks. Help it: link to the new page from your strongest existing pages, and make sure it answers the search more completely than the page currently winning.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.