Full table
Every competitor on your searches
The domains competing with you in Google, each judged against your own strength, with whether they link to you and whether the AI assistants cite them.
Every competitor on your searches — OriginalUniqueArt.com — rows 1–91 of 91, sorted by Searches you both rank for (descending) — printed on Oct. 17, 2026, 2:36 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| Competitor website | Its power /1000 | vs you | Searches you both rank for | Its average position | Sum of its positions | Its visits from them | Its keywords among them | Its whole-site monthly visits | Its whole-site keywords | Links to you | In your link prospects | Cited by the AI answers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| academyfinepaintings.com | 162 | beatable | 2 | 9.00 | 18 | ? | 2 | ~257 | 143 | no | yes | no |
| ahumbleplace.com | 272 | close fight | 2 | 39.00 | 78 | ? | 2 | ~28,978 | 2915 | no | no | no |
| artprice.com | 480 | out of your league | 2 | 57.00 | 114 | ? | 2 | ~97,178 | 28015 | no | no | no |
| artrenewal.org | 414 | close fight | 2 | 56.50 | 113 | ? | 2 | ~247,104 | 20420 | no | no | no |
| artuk.org | 449 | close fight | 2 | 35.00 | 70 | ? | 2 | ~488,934 | 81908 | no | no | no |
| britannica.com | 598 | out of your league | 2 | 40.00 | 80 | ? | 2 | ~410,066,722 | 10507083 | no | no | no |
| chnmuseum.cn | 403 | close fight | 2 | 38.00 | 76 | ? | 2 | ~17,047 | 1151 | no | no | no |
| christies.com | 479 | out of your league | 2 | 62.00 | 124 | ? | 2 | ~1,438,411 | 106181 | no | yes | no |
| curationist.org | 452 | close fight | 2 | 8.00 | 16 | ? | 2 | ~269,619 | 2749 | no | no | no |
| fineart-restoration.co.uk | 254 | close fight | 2 | 22.50 | 45 | ? | 2 | ~15,788 | 3828 | no | no | no |
| fineartamerica.com | 559 | out of your league | 2 | 40.50 | 81 | ? | 2 | ~1,607,650 | 426978 | no | no | no |
| historytoday.com | 410 | close fight | 2 | 34.00 | 68 | ? | 2 | ~1,089,630 | 95228 | no | no | no |
| louvre.fr | 504 | out of your league | 2 | 47.00 | 94 | ? | 2 | ~1,793,732 | 8897 | no | no | no |
| metmuseum.org | 559 | out of your league | 2 | 5.50 | 11 | ? | 2 | ~9,482,092 | 257055 | no | no | no |
| renaissancesociety.org | 333 | close fight | 2 | 82.00 | 164 | ? | 2 | ~3,841 | 1419 | no | no | no |
| study.com | 478 | out of your league | 2 | 27.00 | 54 | ? | 2 | ~93,258,879 | 5056923 | no | no | no |
| substack.com | 715 | out of your league | 2 | 18.00 | 36 | ? | 2 | ~46,031,051 | 3163867 | no | no | no |
| thoughtco.com | 480 | out of your league | 2 | 58.50 | 117 | ? | 2 | ~23,650,450 | 2152881 | no | no | no |
| timebite.org | 0 | beatable | 2 | 52.00 | 104 | ? | 2 | ~245 | 355 | no | no | no |
| 1st-art-gallery.com | 533 | out of your league | — | 8.00 | — | — | — | ~737,264 | 137555 | no | yes | no |
| americanbronze.com | 150 | beatable | — | 3.00 | — | — | — | ~2,089 | 678 | no | no | no |
| aongking.com | 360 | close fight | — | 10.00 | — | — | — | ~35,539 | 6809 | no | no | no |
| artfinder.com | 448 | close fight | — | 1.00 | — | — | — | ~420,776 | 29172 | no | yes | no |
| artmarketstudies.org | 221 | beatable | — | 2.00 | — | — | — | ~3,089 | 205 | no | no | no |
| artprof.org | 208 | beatable | — | 6.00 | — | — | — | ~356,734 | 19261 | no | no | no |
| artsy.net | 573 | out of your league | — | 2.00 | — | — | — | ~5,513,177 | 523117 | no | no | no |
| artworkarchive.com | 455 | close fight | — | 8.00 | — | — | — | ~87,782 | 17371 | no | no | no |
| betsyoneillfineart.com | 105 | beatable | — | 4.00 | — | — | — | ~2,023 | 255 | no | no | no |
| bizapedia.com | 404 | close fight | — | 8.00 | — | — | — | ~133,694 | 132100 | no | no | no |
| blog.milanartinstitute.com | 126 | beatable | — | 5.00 | — | — | — | ~156,976 | 22881 | no | no | no |
| boredpanda.com | 508 | out of your league | — | 2.00 | — | — | — | ~13,418,003 | 945668 | no | no | no |
| bronzesgallery.com | 402 | close fight | — | 6.00 | — | — | — | ~3,908 | 2909 | no | no | no |
| bykerwin.com | 196 | beatable | — | 5.00 | — | — | — | ~33,394 | 4362 | no | yes | no |
| canvaschamp.com | 298 | close fight | — | 3.00 | — | — | — | ~523,644 | 34345 | no | no | no |
| canvasdiscount.com | 291 | close fight | — | 2.00 | — | — | — | ~4,838,705 | 66141 | no | no | no |
| canvasondemand.com | 289 | close fight | — | 4.00 | — | — | — | ~649,648 | 7091 | no | no | no |
| canvaspeople.com | 253 | close fight | — | 10.00 | — | — | — | ~86,829 | 3048 | no | no | no |
| canvasworld.com | 292 | close fight | — | 7.00 | — | — | — | ~338,243 | 3806 | no | no | no |
| carolynquan.art | 153 | beatable | — | 7.00 | — | — | — | ~25 | 27 | no | yes | no |
| caswellsculpture.com | 217 | beatable | — | 2.00 | — | — | — | ~12,490 | 1210 | no | no | no |
| cmbryson.com | 159 | beatable | — | 2.00 | — | — | — | ~135 | 111 | no | no | no |
| craigslist.org | 589 | out of your league | — | 4.00 | — | — | — | ~69,285,032 | 838789 | no | no | no |
| danschultzfineart.com | 250 | close fight | — | 4.00 | — | — | — | ~9,096 | 1087 | no | yes | no |
| decorarconarte.com | 375 | close fight | — | 4.00 | — | — | — | ~157,352 | 15741 | no | no | no |
| delrayartisans.org | 244 | close fight | — | 6.00 | — | — | — | ~3,488 | 1045 | no | no | no |
| desenio.com | 520 | out of your league | — | 3.00 | — | — | — | ~1,099,959 | 28400 | no | no | no |
| drawingindark.co.uk | 154 | beatable | — | 3.00 | — | — | — | ~860 | 115 | no | yes | no |
| easycanvasprints.com | 392 | close fight | — | 1.00 | — | — | — | ~1,270,686 | 8738 | no | no | no |
| ebay.ca | 614 | out of your league | — | 3.00 | — | — | — | ~8,318,159 | 1925602 | no | no | no |
| ebay.com | 738 | out of your league | — | 5.00 | — | — | — | ~325,235,526 | 35946769 | no | no | no |
| eleanosgallery.com | 114 | beatable | — | 4.00 | — | — | — | ~40,001 | 2982 | no | yes | no |
| esoft.com | 248 | close fight | — | 2.00 | — | — | — | ~2,608 | 302 | no | no | no |
| etsy.com | 729 | out of your league | — | 5.00 | — | — | — | ~162,048,057 | 28147784 | no | no | yes |
| fazzino.com | 275 | close fight | — | 7.00 | — | — | — | ~6,863 | 751 | no | no | no |
| finerworks.com | 294 | close fight | — | 6.00 | — | — | — | ~169,329 | 10793 | no | yes | no |
| fiverr.com | 636 | out of your league | — | 8.00 | — | — | — | ~5,314,978 | 144161 | no | no | no |
| fnp.com | 409 | close fight | — | 3.00 | — | — | — | ~33,192,472 | 250506 | no | no | no |
| foreverstudios.com | 258 | close fight | — | 4.00 | — | — | — | ~46,309 | 5194 | no | no | no |
| fredrixartistcanvas.com | 220 | beatable | — | 6.00 | — | — | — | ~653,399 | 798 | no | no | no |
| gillieandmarc.com | 303 | close fight | — | 7.00 | — | — | — | ~8,964 | 1720 | no | no | no |
| imagen-ai.com | 403 | close fight | — | 7.00 | — | — | — | ~614,188 | 39859 | no | no | no |
| instapainting.com | 254 | close fight | — | 3.00 | — | — | — | ~38,742 | 3968 | no | no | no |
| irisleegallery.com | 194 | beatable | — | 7.00 | — | — | — | ~4,372 | 4056 | no | yes | no |
| jacksonsart.com | 456 | close fight | — | 7.00 | — | — | — | ~1,292,844 | 103066 | no | no | no |
| jerrysartarama.com | 363 | close fight | — | 2.00 | — | — | — | ~2,028,555 | 59591 | no | no | no |
| karenhawkinsstudio.com | 125 | beatable | — | 2.00 | — | — | — | ~76 | 25 | no | no | no |
| kohls.com | 469 | close fight | — | 7.00 | — | — | — | ~35,507,284 | 1574517 | no | no | no |
| medium.com | 743 | out of your league | — | 9.00 | — | — | — | ~235,632,839 | 20348388 | no | no | no |
| michaelsphotogifts.com | 129 | beatable | — | 9.00 | — | — | — | ~2,396,233 | 19101 | no | no | no |
| mixtiles.com | 489 | out of your league | — | 5.00 | — | — | — | ~736,777 | 12571 | no | no | no |
| mydavinci.com | 286 | close fight | — | 1.00 | — | — | — | ~39,475 | 4586 | no | yes | no |
| nationsphotolab.com | 347 | close fight | — | 1.00 | — | — | — | ~2,477,822 | 34759 | no | no | no |
| news.artnet.com | 463 | close fight | — | 3.00 | — | — | — | ~1,447,385 | 195235 | no | no | no |
| oilportraits.com | 251 | close fight | — | 2.00 | — | — | — | ~1,624 | 345 | no | no | no |
| oneofakindartgallery.com | 102 | beatable | — | 1.00 | — | — | — | ~26 | 65 | no | yes | no |
| ontariomuseum.org | 241 | close fight | — | 5.00 | — | — | — | ~4,126 | 473 | no | no | no |
| photobooth.online | 249 | close fight | — | 5.00 | — | — | — | ~363,624 | 23373 | no | no | no |
| photographersedit.com | 259 | close fight | — | 6.00 | — | — | — | ~8,817 | 333 | no | no | no |
| pixelz.com | 325 | close fight | — | 1.00 | — | — | — | ~6,035 | 1202 | no | no | no |
| proantic.com | 501 | out of your league | — | 1.00 | — | — | — | ~146,168 | 38342 | no | yes | no |
| randolphrose.com | 178 | beatable | — | 1.00 | — | — | — | ~34,633 | 4484 | no | yes | no |
| readelysian.com | 228 | beatable | — | 4.00 | — | — | — | ~54,179 | 7465 | no | no | no |
| retouchup.com | 197 | beatable | — | 3.00 | — | — | — | ~14,318 | 646 | no | no | no |
| snappycanvas.com | 258 | close fight | — | 6.00 | — | — | — | ~20,692 | 2398 | no | no | no |
| tessutidelarte.com | 154 | beatable | — | 5.00 | — | — | — | ~5,240 | 2059 | no | no | no |
| thecanvasworks.ie | 323 | close fight | — | 2.00 | — | — | — | ~3,555 | 1209 | no | no | no |
| thestackhouse.com | 245 | close fight | — | 2.00 | — | — | — | ~32,171 | 5998 | no | no | no |
| trekell.com | 292 | close fight | — | 1.00 | — | — | — | ~143,875 | 6171 | no | no | no |
| wexelart.com | 326 | close fight | — | 3.00 | — | — | — | ~55,305 | 3555 | no | no | no |
| worldmarket.com | 445 | close fight | — | 1.00 | — | — | — | ~6,416,875 | 279880 | no | no | no |
| wsj.com | 652 | out of your league | — | 4.00 | — | — | — | ~42,723,913 | 2333244 | no | no | no |
How to read this table
- Competitor website — The competing domain.
- Its power /1000 — Its domain strength, 0 to 1000, on the same scale as yours.
- vs you — How it compares to your own strength: beatable, a close fight, or out of your league for now.
- Searches you both rank for — How much of your keyword ground it occupies. The higher, the more directly it competes with you.
- Its average position — Where it typically sits on those shared searches.
- Sum of its positions — All those positions added up — useful only to compare two competitors with the same number of shared searches.
- Its visits from them — Monthly traffic it earns on the searches you share.
- Its keywords among them — How many of the shared searches it actually ranks for.
- Its whole-site monthly visits — Its total Google traffic, including everything unrelated to your market.
- Its whole-site keywords — Every search its whole domain ranks for.
- Links to you — Whether this competitor already links to your site.
- In your link prospects — Whether it also shows up as a site you could get a link from.
- Cited by the AI answers — Whether the AI assistants quote it when answering the questions your pages should own.
Questions about this table
What makes a competitor "beatable"?
Its domain is weaker than yours, so you are not fighting uphill: where it outranks you today, it does so on the page itself — better content, better targeting, a better match to the search. Those are things you can fix without spending a year earning links.
Should I care about a competitor that is out of my league?
Not as a target, but as a source. You will not outrank a far stronger domain head-on this year. Study which searches it wins and take the narrower, more specific ones it treats as an afterthought.
These are not my real business competitors — is the list wrong?
No. These are your *search* competitors: whoever occupies the results you want, which often means directories, marketplaces and publishers rather than rivals. If a directory keeps appearing, getting listed on it may beat trying to outrank it.
Why does the AI cite my competitor and not me?
Assistants quote pages that answer a question plainly and can be verified elsewhere. A competitor with clear question-style headings, direct answers and mentions on trusted third-party sites gets quoted even when it ranks below you in Google.
A competitor links to me — is that good or bad?
It is good, and unusual enough to be worth understanding. It normally means they cited you as a source. Find the page, see what it praises, and make more of that.
How many competitors should I actually track?
Three to five. Sort by shared searches, take the ones whose business really resembles yours, and ignore the rest. A watch list longer than that produces reading, not decisions.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.