Full table
The shortlist's demand across the year
Twelve months of search history per shortlisted keyword, most seasonal first. The swing column is peak demand divided by low season — above 2, plan the budget around the peak months.
The shortlist's demand across the year — OriginalUniqueArt.com — rows 1–100 of 100, sorted by Peak vs low season (ascending) — printed on Oct. 17, 2026, 3:28 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| What people search on Google | Searches per month (average) | Peak vs low season | Strongest month | Seasonal |
|---|---|---|---|---|
| buy oil paintings | 2900 | 1.21 | September | no |
| oil artwork for sale | 2900 | 1.21 | September | no |
| oil painting sale | 2900 | 1.21 | September | no |
| oil paintings for sale | 2900 | 1.21 | September | no |
| original paintings for sale | 2900 | 1.21 | September | no |
| oil painting original for sale | 720 | 1.22 | September | no |
| oil paintings for sale original | 720 | 1.22 | September | no |
| original oil on canvas paintings for sale | 720 | 1.22 | September | no |
| original oil paintings for sale | 720 | 1.22 | September | no |
| signed artwork | 1300 | 1.23 | October | no |
| sale my art | 480 | 1.23 | September | no |
| sell my art | 480 | 1.23 | September | no |
| sell my artwork | 480 | 1.23 | September | no |
| sell my paintings | 480 | 1.23 | September | no |
| order art prints | 260 | 1.23 | November | no |
| art prints for sale | 1300 | 1.30 | September | no |
| artwork prints for sale | 1300 | 1.30 | September | no |
| giclee printing near me | 1600 | 1.46 | September | no |
| art museum of contemporary art | 22200 | 1.50 | March | no |
| artwork for sale | 5400 | 1.50 | September | no |
| art auctions | 3600 | 1.50 | November | no |
| art oil paintings for sale | 2900 | 1.50 | September | no |
| original art for sale | 2900 | 1.50 | September | no |
| original art paintings for sale | 2900 | 1.50 | September | no |
| original art pieces for sale | 2900 | 1.50 | September | no |
| original artwork for sale | 2900 | 1.50 | September | no |
| my artwork | 1900 | 1.50 | August | no |
| fine art for sale | 590 | 1.50 | December | no |
| fine artwork for sale | 590 | 1.50 | December | no |
| art printing services near me | 320 | 1.50 | October | no |
| artwork printing services near me | 320 | 1.50 | October | no |
| fine art gallery near me | 480 | 1.51 | June | no |
| art paintings for sale | 2400 | 1.53 | September | no |
| art pieces for sale | 2400 | 1.53 | September | no |
| for sale painting | 2400 | 1.53 | September | no |
| painting artwork for sale | 2400 | 1.53 | September | no |
| painting sale | 2400 | 1.53 | September | no |
| fine art near me | 1300 | 1.60 | August | no |
| hang canvas print | 720 | 1.69 | December | no |
| art sale | 880 | 1.81 | November | no |
| wall art for sale | 880 | 1.81 | November | no |
| art consultation | 1000 | 1.82 | September | no |
| print canvas print | 165000 | 1.82 | December | no |
| art marketplace | 12100 | 1.83 | March | no |
| art prices | 3600 | 1.83 | September | no |
| commission artist for painting | 720 | 1.83 | November | no |
| exclusive artwork | 720 | 1.83 | March | no |
| art printing near me | 390 | 1.84 | September | no |
| sell original art | 390 | 1.84 | September | no |
| sell original artwork | 390 | 1.84 | September | no |
| sell original paintings | 390 | 1.84 | September | no |
| custom artwork | 1900 | 1.85 | November | no |
| artwork for sell | 1300 | 1.85 | January | no |
| sell art | 1300 | 1.85 | January | no |
| sell artwork | 1300 | 1.85 | January | no |
| sold art | 1300 | 1.85 | January | no |
| sold artwork | 1300 | 1.85 | January | no |
| canvas art for sale | 590 | 1.85 | September | no |
| canvas artwork for sale | 590 | 1.85 | September | no |
| canvas prints for sale | 590 | 1.85 | September | no |
| modern art for sale | 390 | 1.85 | September | no |
| art appraisal free | 320 | 1.86 | September | no |
| free appraisal for paintings | 320 | 1.86 | September | no |
| free artwork appraisal | 320 | 1.86 | September | no |
| sell digital art | 320 | 1.86 | September | no |
| sell digital artwork | 320 | 1.86 | September | no |
| statues near me | 4400 | 1.86 | April | no |
| museum of fine arts near me | 3600 | 1.86 | March | no |
| sculptures near me | 3600 | 1.86 | August | no |
| make an artwork | 1600 | 1.90 | January | no |
| sold through | 1000 | 2.16 | August | yes |
| for sale print | 720 | 2.20 | August | yes |
| prints for sale | 720 | 2.20 | August | yes |
| studio a artists | 3600 | 2.25 | July | yes |
| buying canvas prints | 1900 | 2.25 | December | yes |
| order a canvas print | 1900 | 2.25 | December | yes |
| art investors | 480 | 2.25 | September | yes |
| sell art painting | 480 | 2.25 | November | yes |
| sell paintings | 480 | 2.25 | November | yes |
| sell artwork online free | 260 | 2.29 | January | yes |
| limited edition prints | 480 | 2.56 | September | yes |
| chainsaw carving near me | 1300 | 2.71 | September | yes |
| canvas pictures sale | 880 | 2.71 | December | yes |
| canvas print sale | 880 | 2.71 | December | yes |
| fine prints | 5400 | 2.75 | August | yes |
| sculpture garden near me | 2900 | 2.75 | May | yes |
| buy original art | 480 | 2.75 | October | yes |
| art print shop | 880 | 3.22 | April | yes |
| contemporary artwork for living room | 880 | 3.22 | January | yes |
| art prints buy | 480 | 3.38 | August | yes |
| tree carving near me | 390 | 3.47 | May | yes |
| wall canvas picture | 590 | 4.06 | January | yes |
| custom artwork commission | 320 | 4.21 | September | yes |
| garden statues near me | 4400 | 5.06 | May | yes |
| lawn statues near me | 4400 | 5.06 | May | yes |
| living room canvas art | 1000 | 6.04 | January | yes |
| living room canvas prints | 1000 | 6.04 | January | yes |
| find an artist | 1600 | 9.15 | August | yes |
| find artists | 1600 | 9.15 | August | yes |
| abstract art paintings for sale | 1300 | 11.25 | August | yes |
How to read this table
- What people search on Google — The exact words typed into Google.
- Searches per month (average) — The all-year average the other sections use.
- Peak vs low season — Peak month demand divided by the lowest month. 1 = flat; above 2 the keyword is seasonal.
- Strongest month — Launch about two months earlier to build Quality Score history before the expensive season.
- Seasonal — Whether the swing crosses the seasonality threshold.
Questions about this table
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.