Full table
Each competitor's paid visibility
One row per tracked competitor with its measured Google Ads footprint: how many keywords it pays for and what that traffic is worth per month — the market's table stakes.
Each competitor's paid visibility — OriginalUniqueArt.com — rows 1–91 of 91, sorted by Estimated monthly ad value (descending) — printed on Oct. 17, 2026, 4:29 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| Competitor | Runs ads | Paid keywords | Paid visits per month | Estimated monthly ad value |
|---|---|---|---|---|
| academyfinepaintings.com | no | 0 | ? | — |
| ahumbleplace.com | no | 0 | ? | — |
| artprice.com | no | 0 | ? | — |
| artrenewal.org | no | 0 | ? | — |
| artuk.org | no | 0 | ? | — |
| britannica.com | no | 0 | ? | — |
| chnmuseum.cn | no | 0 | ? | — |
| christies.com | no | 0 | ? | — |
| curationist.org | no | 0 | ? | — |
| fineart-restoration.co.uk | no | 0 | ? | — |
| fineartamerica.com | no | 0 | ? | — |
| historytoday.com | no | 0 | ? | — |
| louvre.fr | no | 0 | ? | — |
| metmuseum.org | no | 0 | ? | — |
| renaissancesociety.org | no | 0 | ? | — |
| study.com | no | 0 | ? | — |
| substack.com | no | 0 | ? | — |
| thoughtco.com | no | 0 | ? | — |
| timebite.org | no | 0 | ? | — |
| 1st-art-gallery.com | no | 0 | ? | — |
| americanbronze.com | no | 0 | ? | — |
| aongking.com | no | 0 | ? | — |
| artfinder.com | no | 0 | ? | — |
| artmarketstudies.org | no | 0 | ? | — |
| artprof.org | no | 0 | ? | — |
| artsy.net | no | 0 | ? | — |
| artworkarchive.com | no | 0 | ? | — |
| betsyoneillfineart.com | no | 0 | ? | — |
| bizapedia.com | no | 0 | ? | — |
| blog.milanartinstitute.com | no | 0 | ? | — |
| boredpanda.com | no | 0 | ? | — |
| bronzesgallery.com | no | 0 | ? | — |
| bykerwin.com | no | 0 | ? | — |
| canvaschamp.com | no | 0 | ? | — |
| canvasdiscount.com | no | 0 | ? | — |
| canvasondemand.com | no | 0 | ? | — |
| canvaspeople.com | no | 0 | ? | — |
| canvasworld.com | no | 0 | ? | — |
| carolynquan.art | no | 0 | ? | — |
| caswellsculpture.com | no | 0 | ? | — |
| cmbryson.com | no | 0 | ? | — |
| craigslist.org | no | 0 | ? | — |
| danschultzfineart.com | no | 0 | ? | — |
| decorarconarte.com | no | 0 | ? | — |
| delrayartisans.org | no | 0 | ? | — |
| desenio.com | no | 0 | ? | — |
| drawingindark.co.uk | no | 0 | ? | — |
| easycanvasprints.com | no | 0 | ? | — |
| ebay.ca | no | 0 | ? | — |
| ebay.com | no | 0 | ? | — |
| eleanosgallery.com | no | 0 | ? | — |
| esoft.com | no | 0 | ? | — |
| etsy.com | no | 0 | ? | — |
| fazzino.com | no | 0 | ? | — |
| finerworks.com | no | 0 | ? | — |
| fiverr.com | no | 0 | ? | — |
| fnp.com | no | 0 | ? | — |
| foreverstudios.com | no | 0 | ? | — |
| fredrixartistcanvas.com | no | 0 | ? | — |
| gillieandmarc.com | no | 0 | ? | — |
| imagen-ai.com | no | 0 | ? | — |
| instapainting.com | no | 0 | ? | — |
| irisleegallery.com | no | 0 | ? | — |
| jacksonsart.com | no | 0 | ? | — |
| jerrysartarama.com | no | 0 | ? | — |
| karenhawkinsstudio.com | no | 0 | ? | — |
| kohls.com | no | 0 | ? | — |
| medium.com | no | 0 | ? | — |
| michaelsphotogifts.com | no | 0 | ? | — |
| mixtiles.com | no | 0 | ? | — |
| mydavinci.com | no | 0 | ? | — |
| nationsphotolab.com | no | 0 | ? | — |
| news.artnet.com | no | 0 | ? | — |
| oilportraits.com | no | 0 | ? | — |
| oneofakindartgallery.com | no | 0 | ? | — |
| ontariomuseum.org | no | 0 | ? | — |
| photobooth.online | no | 0 | ? | — |
| photographersedit.com | no | 0 | ? | — |
| pixelz.com | no | 0 | ? | — |
| proantic.com | no | 0 | ? | — |
| randolphrose.com | no | 0 | ? | — |
| readelysian.com | no | 0 | ? | — |
| retouchup.com | no | 0 | ? | — |
| snappycanvas.com | no | 0 | ? | — |
| tessutidelarte.com | no | 0 | ? | — |
| thecanvasworks.ie | no | 0 | ? | — |
| thestackhouse.com | no | 0 | ? | — |
| trekell.com | no | 0 | ? | — |
| wexelart.com | no | 0 | ? | — |
| worldmarket.com | no | 0 | ? | — |
| wsj.com | no | 0 | ? | — |
How to read this table
- Competitor — The competitor domain.
- Runs ads — Whether any paid activity was measured at all.
- Paid keywords — How many keywords its ads appear on.
- Paid visits per month — Estimated monthly visits its ads buy.
- Estimated monthly ad value — What that paid traffic is worth per month — an order-of-magnitude budget estimate.
Questions about this table
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.