Full table
The shortlist, with Google's traffic forecast
The candidates worth paying for — searches for what you sell, at a click that earns more than it costs, ranked by expected monthly margin — with Google's own forecast of impressions, clicks and monthly cost at exact match, and the monthly profit the margin per click × those clicks promises. This is the campaign's budget sheet.
The shortlist, with Google's traffic forecast — OriginalUniqueArt.com — rows 1–100 of 100, sorted by Profit potential /mo (descending) — printed on Oct. 17, 2026, 3:37 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| What people search on Google | Why it is in | Searches per month | Planner cost per click | Break-even click price | Margin per click | Profit potential /mo | Figures are | Search intent | Forecast impressions/mo | Forecast clicks/mo | Forecast CTR | Forecast cost per click | Forecast monthly cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| print canvas print | — | 165000 | $8.60 | — | — | — | — | transactional | — | — | — | — | — |
| art museum of contemporary art | — | 22200 | $0.91 | — | — | — | — | navigational | — | — | — | — | — |
| art marketplace | — | 12100 | $3.14 | — | — | — | — | commercial | — | — | — | — | — |
| artwork for sale | — | 5400 | $2.36 | — | — | — | — | transactional | — | — | — | — | — |
| fine prints | — | 5400 | $4.97 | — | — | — | — | commercial | — | — | — | — | — |
| garden statues near me | — | 4400 | $0.78 | — | — | — | — | transactional | — | — | — | — | — |
| lawn statues near me | — | 4400 | $0.78 | — | — | — | — | transactional | — | — | — | — | — |
| statues near me | — | 4400 | $0.65 | — | — | — | — | transactional | — | — | — | — | — |
| art auctions | — | 3600 | $2.14 | — | — | — | — | commercial | — | — | — | — | — |
| art prices | — | 3600 | $1.33 | — | — | — | — | commercial | — | — | — | — | — |
| museum of fine arts near me | — | 3600 | $0.97 | — | — | — | — | commercial | — | — | — | — | — |
| sculptures near me | — | 3600 | $2.20 | — | — | — | — | transactional | — | — | — | — | — |
| studio a artists | — | 3600 | $4.11 | — | — | — | — | commercial | — | — | — | — | — |
| art oil paintings for sale | — | 2900 | $2.26 | — | — | — | — | transactional | — | — | — | — | — |
| buy oil paintings | — | 2900 | $2.35 | — | — | — | — | transactional | — | — | — | — | — |
| oil artwork for sale | — | 2900 | $2.35 | — | — | — | — | transactional | — | — | — | — | — |
| oil painting sale | — | 2900 | $2.35 | — | — | — | — | transactional | — | — | — | — | — |
| oil paintings for sale | — | 2900 | $2.35 | — | — | — | — | transactional | — | — | — | — | — |
| original art for sale | — | 2900 | $2.26 | — | — | — | — | transactional | — | — | — | — | — |
| original art paintings for sale | — | 2900 | $2.26 | — | — | — | — | commercial | — | — | — | — | — |
| original art pieces for sale | — | 2900 | $2.26 | — | — | — | — | commercial | — | — | — | — | — |
| original artwork for sale | — | 2900 | $2.26 | — | — | — | — | transactional | — | — | — | — | — |
| original paintings for sale | — | 2900 | $2.35 | — | — | — | — | transactional | — | — | — | — | — |
| sculpture garden near me | — | 2900 | $2.80 | — | — | — | — | commercial | — | — | — | — | — |
| art paintings for sale | — | 2400 | $1.45 | — | — | — | — | transactional | — | — | — | — | — |
| art pieces for sale | — | 2400 | $1.45 | — | — | — | — | transactional | — | — | — | — | — |
| for sale painting | — | 2400 | $1.45 | — | — | — | — | transactional | — | — | — | — | — |
| painting artwork for sale | — | 2400 | $1.45 | — | — | — | — | transactional | — | — | — | — | — |
| painting sale | — | 2400 | $1.45 | — | — | — | — | transactional | — | — | — | — | — |
| buying canvas prints | — | 1900 | $11.39 | — | — | — | — | transactional | — | — | — | — | — |
| custom artwork | — | 1900 | $3.52 | — | — | — | — | commercial | — | — | — | — | — |
| my artwork | — | 1900 | $3.59 | — | — | — | — | navigational | — | — | — | — | — |
| order a canvas print | — | 1900 | $11.39 | — | — | — | — | transactional | — | — | — | — | — |
| find an artist | — | 1600 | $10.14 | — | — | — | — | transactional | — | — | — | — | — |
| find artists | — | 1600 | $10.14 | — | — | — | — | commercial | — | — | — | — | — |
| giclee printing near me | — | 1600 | $3.57 | — | — | — | — | commercial | — | — | — | — | — |
| make an artwork | — | 1600 | $3.61 | — | — | — | — | transactional | — | — | — | — | — |
| abstract art paintings for sale | — | 1300 | $1.58 | — | — | — | — | transactional | — | — | — | — | — |
| art prints for sale | — | 1300 | $1.52 | — | — | — | — | transactional | — | — | — | — | — |
| artwork for sell | — | 1300 | $4.27 | — | — | — | — | transactional | — | — | — | — | — |
| artwork prints for sale | — | 1300 | $1.52 | — | — | — | — | transactional | — | — | — | — | — |
| chainsaw carving near me | — | 1300 | $1.24 | — | — | — | — | transactional | — | — | — | — | — |
| fine art near me | — | 1300 | $2.54 | — | — | — | — | commercial | — | — | — | — | — |
| sell art | — | 1300 | $4.27 | — | — | — | — | transactional | — | — | — | — | — |
| sell artwork | — | 1300 | $4.27 | — | — | — | — | transactional | — | — | — | — | — |
| signed artwork | — | 1300 | $8.45 | — | — | — | — | transactional | — | — | — | — | — |
| sold art | — | 1300 | $4.27 | — | — | — | — | transactional | — | — | — | — | — |
| sold artwork | — | 1300 | $4.27 | — | — | — | — | transactional | — | — | — | — | — |
| art consultation | — | 1000 | $5.10 | — | — | — | — | commercial | — | — | — | — | — |
| living room canvas art | — | 1000 | $2.12 | — | — | — | — | navigational | — | — | — | — | — |
| living room canvas prints | — | 1000 | $2.12 | — | — | — | — | commercial | — | — | — | — | — |
| sold through | — | 1000 | $22.13 | — | — | — | — | transactional | — | — | — | — | — |
| art print shop | — | 880 | $2.48 | — | — | — | — | commercial | — | — | — | — | — |
| art sale | — | 880 | $1.75 | — | — | — | — | transactional | — | — | — | — | — |
| canvas pictures sale | — | 880 | $7.77 | — | — | — | — | transactional | — | — | — | — | — |
| canvas print sale | — | 880 | $7.77 | — | — | — | — | transactional | — | — | — | — | — |
| contemporary artwork for living room | — | 880 | $1.83 | — | — | — | — | commercial | — | — | — | — | — |
| wall art for sale | — | 880 | $1.74 | — | — | — | — | transactional | — | — | — | — | — |
| commission artist for painting | — | 720 | $5.03 | — | — | — | — | transactional | — | — | — | — | — |
| exclusive artwork | — | 720 | $11.67 | — | — | — | — | commercial | — | — | — | — | — |
| for sale print | — | 720 | $2.01 | — | — | — | — | transactional | — | — | — | — | — |
| hang canvas print | — | 720 | $2.38 | — | — | — | — | transactional | — | — | — | — | — |
| oil painting original for sale | — | 720 | $1.85 | — | — | — | — | transactional | — | — | — | — | — |
| oil paintings for sale original | — | 720 | $1.85 | — | — | — | — | transactional | — | — | — | — | — |
| original oil on canvas paintings for sale | — | 720 | $1.85 | — | — | — | — | commercial | — | — | — | — | — |
| original oil paintings for sale | — | 720 | $1.85 | — | — | — | — | commercial | — | — | — | — | — |
| prints for sale | — | 720 | $2.01 | — | — | — | — | transactional | — | — | — | — | — |
| canvas art for sale | — | 590 | $3.01 | — | — | — | — | transactional | — | — | — | — | — |
| canvas artwork for sale | — | 590 | $3.01 | — | — | — | — | transactional | — | — | — | — | — |
| canvas prints for sale | — | 590 | $3.01 | — | — | — | — | transactional | — | — | — | — | — |
| fine art for sale | — | 590 | $2.52 | — | — | — | — | transactional | — | — | — | — | — |
| fine artwork for sale | — | 590 | $2.52 | — | — | — | — | transactional | — | — | — | — | — |
| wall canvas picture | — | 590 | $3.80 | — | — | — | — | transactional | — | — | — | — | — |
| art investors | — | 480 | $7.12 | — | — | — | — | commercial | — | — | — | — | — |
| art prints buy | — | 480 | $4.70 | — | — | — | — | transactional | — | — | — | — | — |
| buy original art | — | 480 | $2.69 | — | — | — | — | transactional | — | — | — | — | — |
| fine art gallery near me | — | 480 | $2.84 | — | — | — | — | commercial | — | — | — | — | — |
| limited edition prints | — | 480 | $3.18 | — | — | — | — | commercial | — | — | — | — | — |
| sale my art | — | 480 | $5.50 | — | — | — | — | transactional | — | — | — | — | — |
| sell art painting | — | 480 | $4.49 | — | — | — | — | transactional | — | — | — | — | — |
| sell my art | — | 480 | $5.50 | — | — | — | — | transactional | — | — | — | — | — |
| sell my artwork | — | 480 | $5.50 | — | — | — | — | transactional | — | — | — | — | — |
| sell my paintings | — | 480 | $5.50 | — | — | — | — | transactional | — | — | — | — | — |
| sell paintings | — | 480 | $4.49 | — | — | — | — | transactional | — | — | — | — | — |
| art printing near me | — | 390 | $4.60 | — | — | — | — | commercial | — | — | — | — | — |
| modern art for sale | — | 390 | $3.62 | — | — | — | — | transactional | — | — | — | — | — |
| sell original art | — | 390 | $3.79 | — | — | — | — | transactional | — | — | — | — | — |
| sell original artwork | — | 390 | $3.79 | — | — | — | — | transactional | — | — | — | — | — |
| sell original paintings | — | 390 | $3.79 | — | — | — | — | transactional | — | — | — | — | — |
| tree carving near me | — | 390 | $6.32 | — | — | — | — | transactional | — | — | — | — | — |
| art appraisal free | — | 320 | $4.52 | — | — | — | — | commercial | — | — | — | — | — |
| art printing services near me | — | 320 | $4.94 | — | — | — | — | commercial | — | — | — | — | — |
| artwork printing services near me | — | 320 | $4.94 | — | — | — | — | commercial | — | — | — | — | — |
| custom artwork commission | — | 320 | $5.10 | — | — | — | — | transactional | — | — | — | — | — |
| free appraisal for paintings | — | 320 | $4.52 | — | — | — | — | commercial | — | — | — | — | — |
| free artwork appraisal | — | 320 | $4.52 | — | — | — | — | commercial | — | — | — | — | — |
| sell digital art | — | 320 | $7.92 | — | — | — | — | transactional | — | — | — | — | — |
| sell digital artwork | — | 320 | $7.92 | — | — | — | — | transactional | — | — | — | — | — |
| order art prints | — | 260 | $7.21 | — | — | — | — | transactional | — | — | — | — | — |
| sell artwork online free | — | 260 | $7.97 | — | — | — | — | transactional | — | — | — | — | — |
How to read this table
- What people search on Google — The exact words typed into Google.
- Why it is in — Its rank by expected monthly margin: margin per click × searches (buyers per dollar when no deal value is declared).
- Searches per month — How often people type this search.
- Planner cost per click — The Keyword Planner's average click price.
- Break-even click price — The most a click may cost before it loses money.
- Margin per click — Expected value of a click minus its Planner price.
- Profit potential /mo — Margin per click × Google's forecast monthly clicks — the table's default order.
- Figures are — measured = the keyword's own paid clicks and sales; inferred = your site's GA4 conversion rate; guessed = a default rate.
- Search intent — Weighs in through the buying score; an informational label alone no longer excludes a keyword.
- Forecast impressions/mo — How often your ad would be shown.
- Forecast clicks/mo — The clicks the budget actually buys.
- Forecast CTR — Forecast clicks divided by impressions (0-1).
- Forecast cost per click — What one click is forecast to really cost at the requested bid.
- Forecast monthly cost — The keyword's forecast monthly spend.
Questions about this table
Why is the forecast at exact match?
Exact match is the controllable baseline: the forecast prices the searches you actually chose, not everything Google might loosely relate to them. Broader match types spend more, less predictably.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.