Full table
Every Google Ads keyword candidate
One row per keyword idea from Google's Keyword Planner, seeded from your website and from the keywords you already rank for, with its demand, price and intent. The shortlist, the negatives and the drafted campaign are all filtered out of this list.
Every Google Ads keyword candidate — OriginalUniqueArt.com — rows 1–100 of 700, sorted by Searches per month (descending) — printed on Oct. 17, 2026, 3:37 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| What people search on Google | Where the idea came from | Searches per month | Ad cost per click | Top-of-page bid (low) | Top-of-page bid (high) | Advertiser competition /100 | Search intent | On the shortlist | Why in or out | Break-even click price | Margin per click | Figures are | Your paid clicks (12 mo) | Your conversions (12 mo) | Proposed negative | Brand term |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| canvas canvas prints | site | 165000 | $8.60 | $2.42 | $8.85 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas print | site | 165000 | $8.60 | $2.42 | $8.85 | 100 | informational | no | — | — | — | — | — | — | no | no |
| print canvas print | site | 165000 | $8.60 | $2.42 | $8.85 | 100 | transactional | yes | — | — | — | — | — | — | no | no |
| art of museums | site | 135000 | $1.62 | $0.44 | $3.22 | 8 | informational | no | — | — | — | — | — | — | no | no |
| abstract art | site | 110000 | $1.04 | $0.38 | $2.11 | 86 | informational | no | — | — | — | — | — | — | no | no |
| abstract artwork | site | 110000 | $1.04 | $0.38 | $2.11 | 86 | informational | no | — | — | — | — | — | — | no | no |
| art by painting | site | 110000 | $3.88 | $0.81 | $17.29 | 54 | informational | no | — | — | — | — | — | — | no | no |
| art for painting | site | 110000 | $3.88 | $0.81 | $17.29 | 54 | informational | no | — | — | — | — | — | — | no | no |
| art painting art | site | 110000 | $3.88 | $0.81 | $17.29 | 54 | informational | no | — | — | — | — | — | — | no | no |
| artist artists | site | 110000 | $5.55 | $1.23 | $9.60 | 0 | informational | no | — | — | — | — | — | — | no | no |
| mart art | site | 110000 | $3.07 | $1.47 | $5.42 | 11 | informational | no | — | — | — | — | — | — | no | no |
| paint by art | site | 110000 | $3.88 | $0.81 | $17.29 | 54 | informational | no | — | — | — | — | — | — | no | no |
| art art deco | site | 90500 | $1.05 | $0.15 | $1.50 | 7 | informational | no | — | — | — | — | — | — | no | no |
| art deco | site | 90500 | $1.05 | $0.15 | $1.50 | 7 | informational | no | — | — | — | — | — | — | no | no |
| art deco art deco | site | 90500 | $1.05 | $0.15 | $1.50 | 7 | informational | no | — | — | — | — | — | — | no | no |
| pop art | site | 90500 | $1.33 | $0.41 | $2.90 | 23 | informational | no | — | — | — | — | — | — | no | no |
| wall art | site | 90500 | $1.58 | $0.45 | $2.04 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art modern art | site | 49500 | $1.54 | $0.57 | $3.31 | 83 | informational | no | — | — | — | — | — | — | no | no |
| modern art | site | 49500 | $1.54 | $0.57 | $3.31 | 83 | informational | no | — | — | — | — | — | — | no | no |
| modern art art | site | 49500 | $1.54 | $0.57 | $3.31 | 83 | informational | no | — | — | — | — | — | — | no | no |
| poster prints | site | 49500 | $3.00 | $0.66 | $3.78 | 100 | informational | no | — | — | — | — | — | — | no | no |
| room decorating | site | 49500 | $0.86 | $0.24 | $2.14 | 100 | informational | no | — | — | — | — | — | — | no | no |
| style of artwork | site | 40500 | $0.48 | $0.04 | $4.10 | 0 | informational | no | — | — | — | — | — | — | no | no |
| art contemporary art | site | 33100 | $1.94 | $0.49 | $3.12 | 55 | informational | no | — | — | — | — | — | — | no | no |
| canvas pictures print | site | 33100 | $8.43 | $2.11 | $9.00 | 100 | informational | no | — | — | — | — | — | — | no | no |
| contemporary art | site | 33100 | $1.94 | $0.49 | $3.12 | 55 | informational | no | — | — | — | — | — | — | no | no |
| contemporary art art | site | 33100 | $1.94 | $0.49 | $3.12 | 55 | informational | no | — | — | — | — | — | — | no | no |
| contemporary artwork | site | 33100 | $1.94 | $0.49 | $3.12 | 55 | informational | no | — | — | — | — | — | — | no | no |
| free drawing | site | 33100 | $2.43 | $0.30 | $2.68 | 2 | informational | no | — | — | — | — | — | — | yes | no |
| art & prints | site | 27100 | $1.99 | $0.54 | $2.71 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art and digital | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| art art prints | site | 27100 | $1.99 | $0.54 | $2.71 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art digital art | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| art of print | site | 27100 | $1.99 | $0.54 | $2.71 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art print | site | 27100 | $1.99 | $0.54 | $2.71 | 100 | informational | no | — | — | — | — | — | — | no | no |
| digital art | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| digital art art | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| digital art digital art | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| digital artwork | site | 27100 | $5.46 | $1.31 | $5.89 | 5 | informational | no | — | — | — | — | — | — | no | no |
| fine art | site | 27100 | $2.75 | $0.98 | $5.40 | 21 | informational | no | — | — | — | — | — | — | no | no |
| fine arts fine arts | site | 27100 | $2.75 | $0.98 | $5.40 | 21 | informational | no | — | — | — | — | — | — | no | no |
| art museum of contemporary art | site | 22200 | $0.91 | $0.35 | $1.31 | 65 | navigational | yes | — | — | — | — | — | — | no | no |
| artwork abstract paintings | site | 22200 | $0.93 | $0.41 | $2.28 | 100 | informational | no | — | — | — | — | — | — | no | no |
| fur art | site | 22200 | $2.63 | $0.47 | $3.92 | 0 | informational | no | — | — | — | — | — | — | no | no |
| abstract expressionism | site | 18100 | $1.58 | $0.35 | $9.38 | 11 | informational | no | — | — | — | — | — | — | no | no |
| canvas and painting | site | 18100 | $1.67 | $0.55 | $3.42 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas of painting | site | 18100 | $1.67 | $0.55 | $3.42 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas on painting | site | 18100 | $1.67 | $0.55 | $3.42 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas painting | site | 18100 | $1.67 | $0.55 | $3.42 | 100 | informational | no | — | — | — | — | — | — | no | no |
| painting canvas painting | site | 18100 | $1.67 | $0.55 | $3.42 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art and history | site | 14800 | $4.98 | $0.96 | $6.37 | 3 | informational | no | — | — | — | — | — | — | no | no |
| art art canvas | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art canvas art | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art for canvas | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art from history | site | 14800 | $4.98 | $0.96 | $6.37 | 3 | informational | no | — | — | — | — | — | — | no | no |
| art history | site | 14800 | $4.98 | $0.96 | $6.37 | 3 | informational | no | — | — | — | — | — | — | no | no |
| art on a canvas | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art with canvas | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art work | site | 14800 | $1.86 | $0.50 | $2.66 | 95 | informational | no | — | — | — | — | — | — | no | no |
| canvas and art | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas art | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas artwork | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas drawings | site | 14800 | $0.96 | $1.07 | $3.89 | 10 | informational | no | — | — | — | — | — | — | no | no |
| canvas of art | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas prints of artwork | site | 14800 | $3.92 | $0.85 | $4.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| types of art | site | 14800 | $0.12 | — | — | 1 | informational | no | — | — | — | — | — | — | no | no |
| art marketplace | site | 12100 | $3.14 | $0.67 | $3.27 | 5 | commercial | yes | — | — | — | — | — | — | no | no |
| texture painting | site | 12100 | $0.58 | $0.26 | $1.84 | 84 | informational | no | — | — | — | — | — | — | no | no |
| abstract art wall art | site | 9900 | $1.42 | $0.41 | $1.55 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas pictures | site | 9900 | $6.31 | $1.83 | $6.72 | 100 | informational | no | — | — | — | — | — | — | no | no |
| framed art | site | 9900 | $2.71 | $0.63 | $3.85 | 100 | informational | no | — | — | — | — | — | — | no | no |
| texture and art | site | 9900 | $6.63 | $1.75 | $16.96 | 4 | informational | no | — | — | — | — | — | — | no | no |
| art piece | site | 8100 | $1.98 | $0.51 | $2.35 | 49 | informational | no | — | — | — | — | — | — | no | no |
| art pop art | site | 8100 | $1.80 | $0.56 | $2.89 | 20 | informational | no | — | — | — | — | — | — | no | no |
| artsy painting | site | 8100 | $1.20 | $0.48 | $2.91 | 71 | informational | no | — | — | — | — | — | — | no | no |
| artwork pop art | site | 8100 | $1.80 | $0.56 | $2.89 | 20 | informational | no | — | — | — | — | — | — | no | no |
| forms of art | site | 8100 | $3.75 | $3.92 | $12.23 | 0 | informational | no | — | — | — | — | — | — | no | no |
| living room art | site | 8100 | $1.69 | $0.43 | $1.82 | 100 | informational | no | — | — | — | — | — | — | no | no |
| living room artwork | site | 8100 | $1.69 | $0.43 | $1.82 | 100 | informational | no | — | — | — | — | — | — | no | no |
| one works | site | 8100 | $9.60 | $2.06 | $10.46 | 4 | informational | no | — | — | — | — | — | — | no | no |
| pop art a | site | 8100 | $1.80 | $0.56 | $2.89 | 20 | informational | no | — | — | — | — | — | — | no | no |
| pop art paintings | site | 8100 | $1.24 | $0.44 | $1.95 | 81 | informational | no | — | — | — | — | — | — | no | no |
| style paintings | site | 8100 | $1.14 | $1.18 | $10.73 | 3 | informational | no | — | — | — | — | — | — | no | no |
| texture art | site | 8100 | $2.04 | $0.50 | $2.59 | 64 | informational | no | — | — | — | — | — | — | no | no |
| texture artwork | site | 8100 | $2.04 | $0.50 | $2.59 | 64 | informational | no | — | — | — | — | — | — | no | no |
| canvas painting for | site | 6600 | $0.67 | $0.25 | $0.86 | 100 | informational | no | — | — | — | — | — | — | no | no |
| geometric art | site | 6600 | $1.08 | $0.34 | $1.27 | 56 | informational | no | — | — | — | — | — | — | no | no |
| geometric artwork | site | 6600 | $1.08 | $0.34 | $1.27 | 56 | informational | no | — | — | — | — | — | — | no | no |
| hand for art | site | 6600 | $0.16 | $0.31 | $2.34 | 6 | informational | no | — | — | — | — | — | — | no | no |
| painting and artwork | site | 6600 | $1.01 | $0.58 | $2.89 | 82 | informational | no | — | — | — | — | — | — | no | no |
| painting art | site | 6600 | $1.01 | $0.58 | $2.89 | 82 | informational | no | — | — | — | — | — | — | no | no |
| painting artwork | site | 6600 | $1.01 | $0.58 | $2.89 | 82 | informational | no | — | — | — | — | — | — | no | no |
| paintings in art | site | 6600 | $1.01 | $0.58 | $2.89 | 82 | informational | no | — | — | — | — | — | — | no | no |
| art show art | site | 5400 | $4.43 | $0.85 | $2.97 | 5 | informational | no | — | — | — | — | — | — | no | no |
| artwork for sale | site | 5400 | $2.36 | $0.57 | $2.50 | 100 | transactional | yes | — | — | — | — | — | — | no | no |
| canvas and framed prints | site | 5400 | $6.46 | $1.65 | $8.09 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas for artwork | site | 5400 | $1.78 | $0.42 | $3.24 | 98 | informational | no | — | — | — | — | — | — | no | no |
| canvas framed prints | site | 5400 | $6.46 | $1.65 | $8.09 | 100 | informational | no | — | — | — | — | — | — | no | no |
| fine art and prints | site | 5400 | $4.21 | $1.09 | $5.87 | 100 | informational | no | — | — | — | — | — | — | no | no |
| fine art prints | site | 5400 | $4.21 | $1.09 | $5.87 | 100 | informational | no | — | — | — | — | — | — | no | no |
How to read this table
- What people search on Google — The exact words typed into Google.
- Where the idea came from — site = seeded from your pages, seed = from your ranked keywords, offer = from your declared products and segments, llm = proposed by the model; intersection, ranked, planner, demand = what the SEO collections already stored; competitor = a paid gap a rival buys.
- Searches per month — How often people type this search.
- Ad cost per click — What advertisers pay for one click on this keyword.
- Top-of-page bid (low) — The lower end of what top-of-page ads bid.
- Top-of-page bid (high) — The upper end of what top-of-page ads bid.
- Advertiser competition /100 — How many advertisers fight for this keyword. Under 33 counts as low competition — cheap entries.
- Search intent — transactional/commercial = worth paying for; informational = mostly reading, not a negative by itself.
- On the shortlist — Whether the keyword made the forecast shortlist.
- Why in or out — The gate that decided: your brand, a confirmed non-buyer search, not a search for your products or segments, a click dearer than its break-even, a click that earns less than it costs, or its rank by expected monthly margin.
- Break-even click price — The most a click may cost before it loses money: the product or segment's deal value × its margin × your conversion rate. Empty when no deal value is declared.
- Margin per click — What a click is expected to earn (break-even × the keyword's buying score) minus what it costs. Negative means the keyword loses money at the Planner price.
- Figures are — measured = the keyword's own paid clicks and sales; inferred = your site's GA4 conversion rate; guessed = a default rate.
- Your paid clicks (12 mo) — Clicks your own ads got on this exact search in the last year (Google Ads search terms). Empty when your ads never showed on it.
- Your conversions (12 mo) — Conversions those clicks brought. One or more puts the keyword on the shortlist whatever the model says; $20 spent without one takes it off.
- Proposed negative — Whether its words say nobody is buying (free, how to, lessons...) and the buyer check confirmed it.
- Brand term — Contains your brand — handled by the brand-defense campaign, not the generic one.
Questions about this table
Why are informational keywords bad for ads?
Someone asking how something works reads and leaves. You pay the same click price as for a buyer, but almost none of these visits convert — that is why they are proposed as negative keywords.
Why do some rows have no intent?
The intent classification runs after the keyword collection; rows added later (competitor gaps) wait for the next refresh.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.