Full table
Every Google Ads keyword candidate
One row per keyword idea from Google's Keyword Planner, seeded from your website and from the keywords you already rank for, with its demand, price and intent. The shortlist, the negatives and the drafted campaign are all filtered out of this list.
Every Google Ads keyword candidate — OriginalUniqueArt.com — rows 1–100 of 700, sorted by Searches per month (ascending) — printed on Oct. 17, 2026, 5:51 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| What people search on Google | Where the idea came from | Searches per month | Ad cost per click | Top-of-page bid (low) | Top-of-page bid (high) | Advertiser competition /100 | Search intent | On the shortlist | Why in or out | Break-even click price | Margin per click | Figures are | Your paid clicks (12 mo) | Your conversions (12 mo) | Proposed negative | Brand term |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 art | site | 110 | $5.83 | — | — | 9 | informational | no | — | — | — | — | — | — | no | no |
| abstract art prints for sale | site | 110 | $1.45 | $0.36 | $2.17 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| art canvas for sale | site | 110 | $1.61 | $0.38 | $2.22 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| art comm | site | 110 | $2.15 | $0.78 | $3.02 | 22 | informational | no | — | — | — | — | — | — | no | no |
| art deco artwork for sale | site | 110 | $0.76 | $0.21 | $0.93 | 99 | transactional | no | — | — | — | — | — | — | no | no |
| art deco paintings for sale | site | 110 | $0.76 | $0.21 | $0.93 | 99 | transactional | no | — | — | — | — | — | — | no | no |
| art in the us | site | 110 | — | — | — | 2 | informational | no | — | — | — | — | — | — | no | no |
| art work prints | site | 110 | $2.16 | $0.50 | $2.55 | 100 | informational | no | — | — | — | — | — | — | no | no |
| artist collection | site | 110 | — | — | — | 1 | informational | no | — | — | — | — | — | — | no | no |
| artist prints for sale | site | 110 | $1.63 | $0.54 | $2.05 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| canvas art reproductions | site | 110 | $4.66 | $0.84 | $4.04 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas modern | site | 110 | $1.69 | $0.63 | $2.61 | 99 | informational | no | — | — | — | — | — | — | no | no |
| contemporary painting artists | site | 110 | $4.12 | $0.73 | $6.30 | 82 | commercial | no | — | — | — | — | — | — | no | no |
| digital canvas prints | site | 110 | $6.60 | $1.01 | $6.85 | 100 | informational | no | — | — | — | — | — | — | no | no |
| fine art wall art | site | 110 | $2.22 | $0.64 | $3.65 | 100 | informational | no | — | — | — | — | — | — | no | no |
| into the art | site | 110 | — | — | — | 0 | informational | no | — | — | — | — | — | — | no | no |
| make prints of art | site | 110 | $4.54 | $1.02 | $3.48 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| make prints of artwork | site | 110 | $4.54 | $1.02 | $3.48 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| oil on canvas art | site | 110 | $2.46 | $0.51 | $3.19 | 100 | informational | no | — | — | — | — | — | — | no | no |
| original art pieces | site | 110 | $1.77 | $0.56 | $1.75 | 99 | informational | no | — | — | — | — | — | — | no | no |
| original creation | site | 110 | $6.09 | — | — | 1 | informational | no | — | — | — | — | — | — | no | no |
| original paintings for living room | site | 110 | $0.91 | $0.48 | $1.56 | 100 | commercial | no | — | — | — | — | — | — | no | no |
| painting 1 | site | 110 | $51.70 | $5.21 | $15.36 | 4 | informational | no | — | — | — | — | — | — | no | no |
| painting auctions | site | 110 | $2.14 | $0.83 | $2.10 | 85 | informational | no | — | — | — | — | — | — | no | no |
| painting one | site | 110 | $12.75 | $2.40 | $10.83 | 12 | informational | no | — | — | — | — | — | — | no | no |
| popular art prints | site | 110 | $1.03 | $0.28 | $1.00 | 94 | informational | no | — | — | — | — | — | — | no | no |
| sell fine art | site | 110 | $5.00 | $1.29 | $4.64 | 60 | transactional | no | — | — | — | — | — | — | no | no |
| single art | site | 110 | $3.46 | $0.76 | $4.60 | 19 | informational | no | — | — | — | — | — | — | no | no |
| sketch prints | site | 110 | $1.23 | $0.55 | $3.50 | 100 | informational | no | — | — | — | — | — | — | no | no |
| the art work | site | 110 | — | — | — | 0 | informational | no | — | — | — | — | — | — | no | no |
| unique artwork for living room | site | 110 | $0.94 | $0.33 | $1.55 | 100 | informational | no | — | — | — | — | — | — | no | no |
| we art | site | 110 | — | — | — | 10 | informational | no | — | — | — | — | — | — | no | no |
| abstract painting artists | site | 140 | $0.26 | $0.43 | $2.48 | 70 | informational | no | — | — | — | — | — | — | no | no |
| angel statues near me | llm | 140 | $0.36 | $0.25 | $0.67 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| art and art | site | 140 | $4.82 | $2.50 | $5.02 | 21 | informational | no | — | — | — | — | — | — | no | no |
| art and painting | site | 140 | $2.32 | $0.99 | $3.90 | 32 | informational | no | — | — | — | — | — | — | no | no |
| art buy | site | 140 | $3.28 | $0.79 | $3.81 | 99 | transactional | no | — | — | — | — | — | — | no | no |
| art for artist | site | 140 | $0.19 | $2.00 | $2.00 | 5 | informational | no | — | — | — | — | — | — | no | no |
| art history contemporary art | site | 140 | — | — | — | 13 | informational | no | — | — | — | — | — | — | no | no |
| art on art | site | 140 | $4.82 | $2.50 | $5.02 | 21 | informational | no | — | — | — | — | — | — | no | no |
| art on sale | site | 140 | $2.61 | $0.53 | $2.28 | 100 | commercial | no | — | — | — | — | — | — | no | no |
| art pieces for living room | site | 140 | $1.99 | $0.41 | $1.85 | 100 | informational | no | — | — | — | — | — | — | no | no |
| art studio for sale | site | 140 | $0.92 | $0.58 | $2.00 | 4 | transactional | no | — | — | — | — | — | — | no | no |
| art works studio | site | 140 | — | — | — | 4 | commercial | no | — | — | — | — | — | — | no | no |
| artist free | site | 140 | $2.91 | $1.15 | $5.46 | 6 | informational | no | — | — | — | — | — | — | yes | no |
| artists for art | site | 140 | $0.19 | $2.00 | $2.00 | 5 | informational | no | — | — | — | — | — | — | no | no |
| artwork and paintings | site | 140 | $2.32 | $0.99 | $3.90 | 32 | informational | no | — | — | — | — | — | — | no | no |
| artwork buy | site | 140 | $3.28 | $0.79 | $3.81 | 99 | transactional | no | — | — | — | — | — | — | no | no |
| artwork scanning services near me | llm | 140 | $5.45 | $1.22 | $5.39 | 20 | commercial | no | — | — | — | — | — | — | no | no |
| canvas print texture | site | 140 | $3.48 | $0.92 | $4.74 | 100 | informational | no | — | — | — | — | — | — | no | no |
| contemporary art history | site | 140 | — | — | — | 13 | informational | no | — | — | — | — | — | — | no | no |
| custom painted artwork | site | 140 | $4.53 | $1.47 | $4.58 | 99 | informational | no | — | — | — | — | — | — | no | no |
| custom wood carving near me | llm | 140 | $1.69 | $0.67 | $2.86 | 86 | commercial | no | — | — | — | — | — | — | no | no |
| custom wood sculpture near me | llm | 140 | $1.69 | $0.67 | $2.86 | 86 | commercial | no | — | — | — | — | — | — | no | no |
| digital art pieces | site | 140 | $0.26 | — | — | 7 | informational | no | — | — | — | — | — | — | no | no |
| fine art prints for sale | site | 140 | $1.50 | $0.52 | $2.17 | 100 | commercial | no | — | — | — | — | — | — | no | no |
| fine art reproductions | site | 140 | $3.49 | $0.83 | $3.23 | 100 | informational | no | — | — | — | — | — | — | no | no |
| for sale art | site | 140 | $2.61 | $0.53 | $2.28 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| free artists | site | 140 | $2.91 | $1.15 | $5.46 | 6 | informational | no | — | — | — | — | — | — | yes | no |
| garden sculptures for sale near me | llm | 140 | $1.59 | $0.44 | $1.64 | 100 | commercial | no | — | — | — | — | — | — | no | no |
| illustration digital art | site | 140 | — | — | — | 9 | informational | no | — | — | — | — | — | — | no | no |
| most popular art | site | 140 | $0.86 | $0.17 | $3.84 | 91 | informational | no | — | — | — | — | — | — | no | no |
| most popular artwork | site | 140 | $0.86 | $0.17 | $3.84 | 91 | informational | no | — | — | — | — | — | — | no | no |
| original art work | site | 140 | $2.00 | $0.53 | $2.58 | 100 | informational | no | — | — | — | — | — | — | no | no |
| original pieces | site | 140 | — | — | — | 0 | informational | no | — | — | — | — | — | — | no | no |
| painting art work | site | 140 | $1.05 | $0.54 | $2.00 | 100 | informational | no | — | — | — | — | — | — | no | no |
| paintings within paintings | site | 140 | — | — | — | 2 | informational | no | — | — | — | — | — | — | no | no |
| popular art works | site | 140 | $0.62 | $0.30 | $2.35 | 35 | informational | no | — | — | — | — | — | — | no | no |
| print art print | site | 140 | $0.63 | $0.26 | $2.04 | 100 | informational | no | — | — | — | — | — | — | no | no |
| prints and artwork | site | 140 | $8.83 | $1.58 | $9.03 | 100 | informational | no | — | — | — | — | — | — | no | no |
| sale gallery | site | 140 | $1.93 | — | — | 19 | commercial | no | — | — | — | — | — | — | no | no |
| sculpture shop near me | llm | 140 | $0.96 | $0.64 | $2.53 | 64 | commercial | no | — | — | — | — | — | — | no | no |
| shadow artist | site | 140 | — | — | — | 0 | informational | no | — | — | — | — | — | — | no | no |
| the hand painting | site | 140 | — | — | — | 3 | informational | no | — | — | — | — | — | — | no | no |
| unique graphic | site | 140 | $1.24 | — | — | 2 | informational | no | — | — | — | — | — | — | no | no |
| yard sculptures near me | llm | 140 | $0.82 | $0.24 | $1.18 | 100 | commercial | no | — | — | — | — | — | — | no | no |
| abstract work | site | 170 | $0.52 | — | — | 18 | informational | no | — | — | — | — | — | — | no | no |
| ac graphic | site | 170 | — | — | — | 0 | informational | no | — | — | — | — | — | — | no | no |
| all about painting | site | 170 | $5.34 | $3.34 | $10.64 | 13 | informational | no | — | — | — | — | — | — | no | no |
| art deco graphic art | site | 170 | $0.19 | — | — | 70 | informational | no | — | — | — | — | — | — | no | no |
| art every day | site | 170 | $2.32 | — | — | 2 | informational | no | — | — | — | — | — | — | no | no |
| art history art | site | 170 | — | — | — | 6 | informational | no | — | — | — | — | — | — | no | no |
| art painting buy | site | 170 | $3.45 | $0.74 | $3.26 | 100 | transactional | no | — | — | — | — | — | — | no | no |
| art sculptures near me | llm | 170 | $1.53 | $0.91 | $2.30 | 48 | transactional | no | — | — | — | — | — | — | no | no |
| art sold | site | 170 | $2.59 | $1.39 | $4.69 | 43 | transactional | no | — | — | — | — | — | — | no | no |
| art your | site | 170 | — | — | — | 2 | informational | no | — | — | — | — | — | — | no | no |
| artist editions | site | 170 | $0.91 | $0.24 | $2.19 | 37 | commercial | no | — | — | — | — | — | — | no | no |
| artist painting canvas | site | 170 | $1.62 | $0.47 | $3.30 | 71 | transactional | no | — | — | — | — | — | — | no | no |
| artwork sold | site | 170 | $2.59 | $1.39 | $4.69 | 43 | transactional | no | — | — | — | — | — | — | no | no |
| bear statue near me | llm | 170 | $0.42 | — | — | 64 | transactional | no | — | — | — | — | — | — | no | no |
| bernard paintings | site | 170 | $0.01 | — | — | 4 | informational | no | — | — | — | — | — | — | no | no |
| canvas art work | site | 170 | $4.60 | $0.66 | $5.68 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas print out | site | 170 | $6.89 | $1.16 | $6.16 | 100 | informational | no | — | — | — | — | — | — | no | no |
| canvas prints to paint | site | 170 | $0.67 | $0.26 | $1.11 | 100 | informational | no | — | — | — | — | — | — | no | no |
| collection illustration | site | 170 | $0.12 | — | — | 86 | informational | no | — | — | — | — | — | — | no | no |
| concrete garden statues for sale near me | llm | 170 | $0.51 | $0.26 | $0.93 | 98 | commercial | no | — | — | — | — | — | — | no | no |
| creation of art | site | 170 | — | — | — | 1 | informational | no | — | — | — | — | — | — | no | no |
| find this art | site | 170 | $1.99 | $0.94 | $2.05 | 11 | informational | no | — | — | — | — | — | — | no | no |
| find this artwork | site | 170 | $1.99 | $0.94 | $2.05 | 11 | informational | no | — | — | — | — | — | — | no | no |
| fine art print shop | site | 170 | $7.17 | $1.10 | $6.16 | 63 | commercial | no | — | — | — | — | — | — | no | no |
How to read this table
- What people search on Google — The exact words typed into Google.
- Where the idea came from — site = seeded from your pages, seed = from your ranked keywords, offer = from your declared products and segments, llm = proposed by the model; intersection, ranked, planner, demand = what the SEO collections already stored; competitor = a paid gap a rival buys.
- Searches per month — How often people type this search.
- Ad cost per click — What advertisers pay for one click on this keyword.
- Top-of-page bid (low) — The lower end of what top-of-page ads bid.
- Top-of-page bid (high) — The upper end of what top-of-page ads bid.
- Advertiser competition /100 — How many advertisers fight for this keyword. Under 33 counts as low competition — cheap entries.
- Search intent — transactional/commercial = worth paying for; informational = mostly reading, not a negative by itself.
- On the shortlist — Whether the keyword made the forecast shortlist.
- Why in or out — The gate that decided: your brand, a confirmed non-buyer search, not a search for your products or segments, a click dearer than its break-even, a click that earns less than it costs, or its rank by expected monthly margin.
- Break-even click price — The most a click may cost before it loses money: the product or segment's deal value × its margin × your conversion rate. Empty when no deal value is declared.
- Margin per click — What a click is expected to earn (break-even × the keyword's buying score) minus what it costs. Negative means the keyword loses money at the Planner price.
- Figures are — measured = the keyword's own paid clicks and sales; inferred = your site's GA4 conversion rate; guessed = a default rate.
- Your paid clicks (12 mo) — Clicks your own ads got on this exact search in the last year (Google Ads search terms). Empty when your ads never showed on it.
- Your conversions (12 mo) — Conversions those clicks brought. One or more puts the keyword on the shortlist whatever the model says; $20 spent without one takes it off.
- Proposed negative — Whether its words say nobody is buying (free, how to, lessons...) and the buyer check confirmed it.
- Brand term — Contains your brand — handled by the brand-defense campaign, not the generic one.
Questions about this table
Why are informational keywords bad for ads?
Someone asking how something works reads and leaves. You pay the same click price as for a buyer, but almost none of these visits convert — that is why they are proposed as negative keywords.
Why do some rows have no intent?
The intent classification runs after the keyword collection; rows added later (competitor gaps) wait for the next refresh.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.