Google Ads plan snapshot — Sept. 30, 2026
The campaign-plan figures of OriginalUniqueArt.com exactly as they stood on Sept. 30, 2026, 12:08 p.m.. Snapshots store the figures, not the report text — open the current report for today's checks and recommendations.
Figures on Sept. 30, 2026
77%
Improvable
ads readiness
13Good
4Needs work
2Critical
| Forecast monthly cost | — |
| Forecast monthly clicks | — |
| Shortlisted keywords | 100 |
| Negative candidates | 534 |
| Advertisers met in the auction | 0 |
| Competitor ad budgets | $0 |
Section scores
| Section | Score |
|---|---|
| Ad assets readiness | 73% Improvable |
| Defending your brand | 95% Perfect |
| Where in the world to advertise | 85% Good |
| Landing page readiness | 77% Improvable |
| The paid landscape today | 90% Perfect |
| What the campaign will cost | 20% Fix soon |
| The live auction | 90% Perfect |
| Buying intent filter | 82% Good |
| Organic & paid together | 45% Fix soon |
| Competitor ad copy | 85% Good |
| What competitors bid on | 88% Good |
Compare with the previous snapshot ← Back to the history Open the current report