Full list
Competitors of OriginalUniqueArt.com
Every domain Google ranks next to this one, with the four LLM similarity scores that say how close its business actually is to yours.
Competitors of OriginalUniqueArt.com — rows 1–91 of 91, sorted by Overall match % (descending) — printed on Oct. 17, 2026, 4:29 a.m. by AkOOre
| Competitor | Found by | Overall match % | Dimensions scored | Verdict | Products & services | Market | Market segments | Buyer personas | Threat /100 | Threat verdict | Its power /1000 | Shared searches | Searches it wins | Volume at stake | Sales at stake /mo | Its ads seen | Cited by the AI answers | Referring domains, 6-month change | Its traffic on your searches | Its average position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| academyfinepaintings.com | — | 82% | 4 | direct rival | 33% | 27% | 43% | 60% | 0 | minor | 162 | 2 | 0 | 0 | — | 0 | 0 | 185 | 0 | 9.00 |
| irisleegallery.com | Google search: hand painted oil portraits from personal photos | 82% | 4 | direct rival | 22% | 44% | 31% | 60% | 0 | minor | 194 | — | 0 | 0 | — | 0 | 0 | 269 | — | 7.00 |
| 1st-art-gallery.com | Google search: hand painted oil portraits from personal photos | 81% | 4 | direct rival | 33% | 30% | 47% | 43% | 0 | minor | 533 | — | 0 | 0 | — | 0 | 0 | -833 | — | 8.00 |
| carolynquan.art | Google search: giclee prints on archival canvas or paper | 81% | 4 | direct rival | 40% | 30% | 33% | 43% | 0 | minor | 153 | — | 0 | 0 | — | 0 | 0 | -9 | — | 7.00 |
| eleanosgallery.com | Google search: hand painted oil portraits from personal photos | 78% | 4 | direct rival | 10% | 26% | 27% | 43% | 0 | minor | 114 | — | 0 | 0 | — | 0 | 0 | 205 | — | 4.00 |
| danschultzfineart.com | Google search: original oil paintings on linen canvas | 77% | 3 | direct rival | 22% | 35% | 15% | — | 0 | minor | 250 | — | 0 | 0 | — | 0 | 0 | 170 | — | 4.00 |
| artfinder.com | Google search: custom art commissions for individuals and corporations | 60% | 2 | adjacent | — | — | 55% | 80% | 0 | minor | 448 | — | 0 | 0 | — | 0 | 0 | — | — | 1.00 |
| caswellsculpture.com | Google search: sculptures including bronze figures and animal art | 55% | 3 | adjacent | — | 43% | 55% | 55% | — | not measured | 217 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| fazzino.com | Google search: custom art commissions for individuals and corporations | 53% | 3 | adjacent | — | 62% | 33% | 40% | — | not measured | 275 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| karenhawkinsstudio.com | Google search: custom art commissions for individuals and corporations | 53% | 2 | adjacent | 33% | — | 55% | — | — | not measured | 125 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| bykerwin.com | Google search: giclee prints on archival canvas or paper | 52% | 4 | adjacent | 44% | 44% | 43% | 40% | 0 | minor | 196 | — | 0 | 0 | — | 0 | 0 | — | — | 5.00 |
| christies.com | — | 52% | 4 | adjacent | 40% | 50% | 31% | 40% | 0 | minor | 479 | 2 | 0 | 0 | — | 0 | 0 | — | 0 | 62.00 |
| gillieandmarc.com | Google search: sculptures including bronze figures and animal art | 52% | 3 | adjacent | 43% | — | 36% | 40% | — | not measured | 303 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| bronzesgallery.com | Google search: sculptures including bronze figures and animal art | 51% | 3 | adjacent | 29% | 27% | — | 60% | — | not measured | 402 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| drawingindark.co.uk | Google search: custom art commissions for individuals and corporations | 51% | 4 | adjacent | 47% | 35% | 22% | 43% | 0 | minor | 154 | — | 0 | 0 | — | 0 | 0 | — | — | 3.00 |
| snappycanvas.com | Google search: hand painted oil portraits from personal photos | 50% | 2 | adjacent | — | 32% | 36% | — | — | not measured | 258 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| canvaschamp.com | Google search: print canvas print | 50% | 3 | adjacent | 25% | — | 36% | 40% | — | not measured | 298 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| randolphrose.com | Google search: sculptures including bronze figures and animal art | 49% | 4 | adjacent | 0% | 50% | 29% | 40% | 0 | minor | 178 | — | 0 | 0 | — | 0 | 0 | — | — | 1.00 |
| mydavinci.com | Google search: hand painted oil portraits from personal photos | 48% | 2 | adjacent | — | — | 33% | 20% | 0 | minor | 286 | — | 0 | 0 | — | 0 | 0 | — | — | 1.00 |
| finerworks.com | Google search: giclee prints on archival canvas or paper | 46% | 4 | adjacent | 14% | 27% | 30% | 17% | 0 | minor | 294 | — | 0 | 0 | — | 0 | 0 | — | — | 6.00 |
| ebay.com | Google search: Original oil paintings and sculptures | 44% | 2 | adjacent | 13% | 13% | — | — | — | not measured | 738 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| americanbronze.com | Google search: sculptures including bronze figures and animal art | 12% | 2 | different business | — | 62% | 36% | — | — | not measured | 150 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| nationsphotolab.com | Google search: print canvas print | 6% | 2 | different business | 13% | — | 33% | — | — | not measured | 347 | — | — | — | — | 0 | 0 | — | — | 1.00 |
| artworkarchive.com | Google search: giclee prints on archival canvas or paper | 4% | 4 | different business | 0% | 33% | 18% | 20% | — | not measured | 455 | — | — | — | — | 0 | 0 | — | — | 8.00 |
| etsy.com | Google search: buy unique art | 4% | 4 | different business | 0% | 27% | 18% | 20% | — | not measured | 729 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| tessutidelarte.com | Google search: original oil paintings on linen canvas | 3% | 3 | different business | 0% | — | 18% | 20% | — | not measured | 154 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| jacksonsart.com | Google search: original oil paintings on linen canvas | 1% | 4 | different business | 21% | 0% | 0% | 0% | — | not measured | 456 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| thestackhouse.com | Google search: giclee prints on archival canvas or paper | 1% | 3 | different business | 15% | — | 0% | 0% | — | not measured | 245 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| trekell.com | Google search: original oil paintings on linen canvas | 1% | 4 | different business | 0% | 0% | 17% | 0% | — | not measured | 292 | — | — | — | — | 0 | 0 | — | — | 1.00 |
| jerrysartarama.com | Google search: original oil paintings on linen canvas | 0% | 3 | different business | 0% | 0% | 0% | — | — | not measured | 363 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| artprof.org | Google search: custom art commissions for individuals and corporations | 0% | 4 | different business | 0% | 0% | 0% | 0% | — | not measured | 208 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| fredrixartistcanvas.com | Google search: original oil paintings on linen canvas | 0% | 3 | different business | 0% | — | 0% | 0% | — | not measured | 220 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| medium.com | Google search: sculptures including bronze figures and animal art | 0% | 3 | different business | 0% | 0% | 0% | — | — | not measured | 743 | — | — | — | — | 0 | 0 | — | — | 9.00 |
| oneofakindartgallery.com | Google search: one of a kind artwork | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 102 | — | 0 | 0 | — | 0 | 0 | — | — | 1.00 |
| proantic.com | Google search: original fine art | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 501 | — | 0 | 0 | — | 0 | 0 | — | — | 1.00 |
| artsy.net | Google search: original fine art | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 573 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| canvasdiscount.com | Google search: print canvas print | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 291 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| oilportraits.com | Google search: hand painted oil portraits from personal photos | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 251 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| thecanvasworks.ie | Google search: buy unique art | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 323 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| desenio.com | Google search: print canvas print | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 520 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| ebay.ca | Google search: Original oil paintings and sculptures | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 614 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| instapainting.com | Google search: hand painted oil portraits from personal photos | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 254 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| wexelart.com | Google search: original oil paintings on linen canvas | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 326 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| betsyoneillfineart.com | Google search: giclee prints on archival canvas or paper | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 105 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| craigslist.org | Google search: original fine art | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 589 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| decorarconarte.com | Google search: sculptures including bronze figures and animal art | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 375 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| canvasworld.com | Google search: print canvas print | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 292 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| michaelsphotogifts.com | Google search: print canvas print | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 129 | — | — | — | — | 0 | 0 | — | — | 9.00 |
| aongking.com | Google search: sculptures including bronze figures and animal art | — | 1 | partly the same, not scored yet | — | 47% | — | — | — | not measured | 360 | — | — | — | — | 0 | 0 | — | — | 10.00 |
| canvaspeople.com | Google search: print canvas print | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 253 | — | — | — | — | 0 | 0 | — | — | 10.00 |
| fineartamerica.com | — | — | 0 | partly the same, not scored yet | — | — | — | — | — | not measured | 559 | 2 | — | — | — | 0 | 0 | — | 0 | 40.50 |
| artuk.org | — | — | 0 | not compared yet | — | — | — | — | — | not measured | 449 | 2 | — | — | — | 0 | 0 | — | 0 | 35.00 |
| easycanvasprints.com | Google search: print canvas print | — | 0 | different business | — | — | — | — | — | not measured | 392 | — | — | — | — | 0 | 0 | — | — | 1.00 |
| pixelz.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 325 | — | — | — | — | 0 | 0 | — | — | 1.00 |
| worldmarket.com | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 445 | — | — | — | — | 0 | 0 | — | — | 1.00 |
| artmarketstudies.org | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 221 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| boredpanda.com | Google search: one of a kind artwork | — | 0 | different business | — | — | — | — | — | not measured | 508 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| cmbryson.com | Google search: Custom hand-painted portraits | — | 0 | different business | — | — | — | — | — | not measured | 159 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| esoft.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 248 | — | — | — | — | 0 | 0 | — | — | 2.00 |
| fnp.com | Google search: buy unique art | — | 0 | different business | — | — | — | — | — | not measured | 409 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| news.artnet.com | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 463 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| retouchup.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 197 | — | — | — | — | 0 | 0 | — | — | 3.00 |
| canvasondemand.com | Google search: print canvas print | — | 0 | different business | — | — | — | — | — | not measured | 289 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| foreverstudios.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 258 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| readelysian.com | Google search: custom art commissions for individuals and corporations | — | 0 | different business | — | — | — | — | — | not measured | 228 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| wsj.com | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 652 | — | — | — | — | 0 | 0 | — | — | 4.00 |
| blog.milanartinstitute.com | Google search: custom art commissions for individuals and corporations | — | 0 | different business | — | — | — | — | — | not measured | 126 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| mixtiles.com | Google search: print canvas print | — | 0 | different business | — | — | — | — | — | not measured | 489 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| ontariomuseum.org | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 241 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| photobooth.online | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 249 | — | — | — | — | 0 | 0 | — | — | 5.00 |
| delrayartisans.org | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 244 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| photographersedit.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 259 | — | — | — | — | 0 | 0 | — | — | 6.00 |
| imagen-ai.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 403 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| kohls.com | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 469 | — | — | — | — | 0 | 0 | — | — | 7.00 |
| bizapedia.com | Google search: art marketplace | — | 0 | different business | — | — | — | — | — | not measured | 404 | — | — | — | — | 0 | 0 | — | — | 8.00 |
| fiverr.com | Google search: Photo transformation services | — | 0 | different business | — | — | — | — | — | not measured | 636 | — | — | — | — | 0 | 0 | — | — | 8.00 |
| metmuseum.org | — | — | 0 | different business | — | — | — | — | — | not measured | 559 | 2 | — | — | — | 0 | 0 | — | 0 | 5.50 |
| curationist.org | — | — | 0 | different business | — | — | — | — | — | not measured | 452 | 2 | — | — | — | 0 | 0 | — | 0 | 8.00 |
| substack.com | — | — | 0 | different business | — | — | — | — | — | not measured | 715 | 2 | — | — | — | 0 | 0 | — | 0 | 18.00 |
| fineart-restoration.co.uk | — | — | 0 | different business | — | — | — | — | — | not measured | 254 | 2 | — | — | — | 0 | 0 | — | 0 | 22.50 |
| study.com | — | — | 0 | different business | — | — | — | — | — | not measured | 478 | 2 | — | — | — | 0 | 0 | — | 0 | 27.00 |
| historytoday.com | — | — | 0 | different business | — | — | — | — | — | not measured | 410 | 2 | — | — | — | 0 | 0 | — | 0 | 34.00 |
| chnmuseum.cn | — | — | 0 | different business | — | — | — | — | — | not measured | 403 | 2 | — | — | — | 0 | 0 | — | 0 | 38.00 |
| ahumbleplace.com | — | — | 0 | different business | — | — | — | — | — | not measured | 272 | 2 | — | — | — | 0 | 0 | — | 0 | 39.00 |
| britannica.com | — | — | 0 | different business | — | — | — | — | — | not measured | 598 | 2 | — | — | — | 0 | 0 | — | 0 | 40.00 |
| louvre.fr | — | — | 0 | different business | — | — | — | — | — | not measured | 504 | 2 | — | — | — | 0 | 0 | — | 0 | 47.00 |
| timebite.org | — | — | 0 | different business | — | — | — | — | — | not measured | 0 | 2 | — | — | — | 0 | 0 | — | 0 | 52.00 |
| artrenewal.org | — | — | 0 | different business | — | — | — | — | — | not measured | 414 | 2 | — | — | — | 0 | 0 | — | 0 | 56.50 |
| artprice.com | — | — | 0 | different business | — | — | — | — | — | not measured | 480 | 2 | — | — | — | 0 | 0 | — | 0 | 57.00 |
| thoughtco.com | — | — | 0 | different business | — | — | — | — | — | not measured | 480 | 2 | — | — | — | 0 | 0 | — | 0 | 58.50 |
| renaissancesociety.org | — | — | 0 | different business | — | — | — | — | — | not measured | 333 | 2 | — | — | — | 0 | 0 | — | 0 | 82.00 |
What each column means
- Competitor — The competing domain, as Google ranks it next to you.
- Found by — Blank for the standard shared-keyword collection. "Google search" means the domain was found by running your best searches on Google — the way a buyer finds it — which is how a competitor with no keywords in common with you gets onto this list at all.
- Overall match % — The average of the dimension scores — how much of this competitor's business overlaps yours. It says nothing about size or strength. Averaged over the dimensions already scored, so it can appear before all four are in (see the next column).
- Dimensions scored — How many of the four dimensions the match is averaged over. Below four the match is provisional and can still move.
- Verdict — The match banded: direct rival (70 % and above), adjacent (40-70 %), different business, or not compared yet.
- Products & services — How closely the competitor's products & services matches yours, 0-100 %. Empty until the competitor's own pages have been read.
- Market — How closely the competitor's market matches yours, 0-100 %. Empty until the competitor's own pages have been read.
- Market segments — How closely the competitor's market segments matches yours, 0-100 %. Empty until the competitor's own pages have been read.
- Buyer personas — How closely the competitor's buyer personas matches yours, 0-100 %. Empty until the competitor's own pages have been read.
- Threat /100 — Who to worry about: the match multiplied by the domain's authority and by the volume it takes from you. Relative to this list — the biggest threat scores 100, 60+ is a major threat, 30+ is worth watching. Empty while any of the three is unknown.
- Threat verdict — The threat score banded, in words.
- Its power /1000 — The competitor domain's authority, 0 to 1000, on the same scale as yours.
- Shared searches — How many Google searches you and this domain both rank for — the size of the ground you contest. The whole figure, not the sample the two columns after it are counted over.
- Searches it wins — Of the sampled shared searches, the ones where it ranks ABOVE you. Sharing a search with a domain sitting far below you costs nothing; this is the count that does. Read out of the 50 shared searches stored per competitor, the same sample size for every row.
- Volume at stake — Monthly searches behind the column before it — the demand this competitor is serving instead of you, over the same sample.
- Sales at stake /mo — The volume at stake priced in YOUR sales: those searches × the click share of a #3 result × the share of your engaged visits that buy × your average order (Google Analytics, 12 months). Empty without 12 months of purchases.
- Its ads seen — On how many of the captured live searches (your shortlist and your brand terms) this competitor ran an ad — 0 means it was never seen advertising.
- Cited by the AI answers — How many of the AI answers to your site's questions quote this competitor.
- Referring domains, 6-month change — How many referring domains this competitor gained (or lost) over the last six months — whether it is investing in links. Measured for your closest competitors only.
- Its traffic on your searches — Estimated monthly Google visits it gets from the searches you share — its size INSIDE your market, rather than its whole domain's traffic.
- Its average position — Where it sits on average over the shared searches — lower is better for it.