You are exploring AkOOre's demo website — read-only, nothing you change is saved.

Full table

Every proven gap, deduplicated and scored

Searches at least one competitor ranks for and you do not, merged across competitors (one row per keyword) and scored like the opportunities — with a bonus when several competitors prove the keyword is winnable. Generic head terms that only a low-business-match domain ranks for (an encyclopedia's keywords) are excluded: they are its market, not yours.

Every proven gap, deduplicated and scored — OriginalUniqueArt.com — rows 1–100 of 666, sorted by Priority score (descending) — printed on Oct. 17, 2026, 3:40 a.m. by AkOOre

For OriginalUniqueArt.com — back to this section of the report.

666 rows in total — showing 1–100 Click a column heading to sort. XLSX (666) CSV
Search you are missing Searches per month Ad cost per click How hard to rank /100 Buying intent Competitors ranking Who ranks Best competitor position Worth at page one per month Priority score Reachable now
frames 165000 $2.87 11 — 1 finerworks.com #55 ~$37,884 3444.00 yes
marina abramovic artist 110000 $11.92 33 — 1 christies.com #35 ~$104,896 3178.67 yes
art sports 8100 $4.54 1 commercial 1 eleanosgallery.com #11 ~$2,942 2941.92 yes
composer beethoven 165000 $6.00 32 — 1 1st-art-gallery.com #92 ~$79,200 2475.00 yes
artful pixels 301000 $1.88 19 — 1 finerworks.com #24 ~$45,270 2382.65 yes
wabisabi 165000 $1.51 9 — 1 eleanosgallery.com #40 ~$19,932 2214.67 yes
marina abramovic 110000 $11.92 50 — 1 christies.com #43 ~$104,896 2097.92 yes
marina abramović 110000 $11.92 50 — 1 christies.com #36 ~$104,896 2097.92 yes
prints 201000 $3.82 35 — 1 finerworks.com #18 ~$61,426 1755.02 yes
3d artwork 12100 $1.43 1 — 1 eleanosgallery.com #1 ~$1,384 1384.24 yes
avant gardism 135000 $2.65 21 — 1 christies.com #9 ~$28,620 1362.86 yes
framing 165000 $4.96 49 — 1 finerworks.com #49 ~$65,472 1336.16 yes
frame and pictures 165000 $2.43 28 — 1 finerworks.com #40 ~$32,076 1145.57 yes
picture frame 165000 $2.43 28 — 1 finerworks.com #74 ~$32,076 1145.57 yes
framers 74000 $4.04 21 — 1 finerworks.com #70 ~$23,917 1138.90 yes
artistic drawings 40500 $2.03 6 — 1 artfinder.com #36 ~$6,577 1096.20 yes
popular art 90500 $1.33 11 — 2 1st-art-gallery.com, artfinder.com #16 ~$9,629 1094.23 yes
birkin bags 450000 $0.33 11 — 1 christies.com #13 ~$11,880 1080.00 yes
artist da vinci 301000 $1.36 31 — 1 christies.com #30 ~$32,749 1056.41 yes
leonardo da vinci artist 301000 $1.36 31 — 1 christies.com #22 ~$32,749 1056.41 yes
coco chanel purse 450000 $0.61 22 — 1 christies.com #9 ~$21,960 998.18 yes
paintings 110000 $3.88 43 — 2 1st-art-gallery.com, artfinder.com #32 ~$34,144 992.56 yes
custom coffee mugs 18100 $7.38 11 — 1 finerworks.com #25 ~$10,686 971.48 yes
michelangelo 201000 $2.16 38 — 1 1st-art-gallery.com #62 ~$34,733 914.02 yes
birkin bag 450000 $0.33 13 — 1 christies.com #16 ~$11,880 913.85 yes
handbags birkin 450000 $0.33 13 — 1 christies.com #10 ~$11,880 913.85 yes
custom made mug 22200 $6.71 14 — 1 finerworks.com #28 ~$11,917 851.21 yes
venetian in italy 246000 $2.41 60 — 1 1st-art-gallery.com #88 ~$47,429 790.48 yes
famous artists 40500 $1.20 5 — 1 artfinder.com #39 ~$3,888 777.60 yes
picture frames 165000 $2.43 42 — 1 finerworks.com #54 ~$32,076 763.71 yes
custom mug 22200 $6.71 16 — 1 finerworks.com #19 ~$11,917 744.81 yes
triptych 33100 $2.46 9 — 1 artfinder.com #18 ~$6,514 723.79 yes
la sagrada família 60500 $5.22 38 — 1 1st-art-gallery.com #107 ~$25,265 664.86 yes
la sagrada familia 60500 $5.22 39 — 1 1st-art-gallery.com #88 ~$25,265 647.82 yes
animal portraits 12100 $3.31 5 transactional 1 mydavinci.com #59 ~$3,204 640.82 yes
kahlo artist 450000 $0.43 32 — 2 artfinder.com, christies.com #33 ~$15,480 604.69 yes
picture framer 165000 $2.43 54 — 1 finerworks.com #55 ~$32,076 594.00 yes
printmaking picture 27100 $4.08 15 — 1 finerworks.com #8 ~$8,845 589.70 yes
oil paintings 33100 $2.22 10 commercial 1 artfinder.com #29 ~$5,879 587.86 yes
american oil painters 1000 $12.79 2 commercial 1 danschultzfineart.com #26 ~$1,023 511.60 yes
abstract artwork 110000 $1.04 18 — 1 eleanosgallery.com #37 ~$9,152 508.44 yes
birkin bag handbag 450000 $0.33 24 — 1 christies.com #18 ~$11,880 495.00 yes
birkin bag purses 450000 $0.33 24 — 1 christies.com #18 ~$11,880 495.00 yes
artist picasso 165000 $0.89 24 — 1 christies.com #11 ~$11,748 489.50 yes
hydrangea 450000 $0.38 28 — 1 1st-art-gallery.com #104 ~$13,680 488.57 yes
self portrait 90500 $1.85 28 — 1 1st-art-gallery.com #74 ~$13,394 478.36 yes
self-portrait 90500 $1.85 28 — 1 1st-art-gallery.com #71 ~$13,394 478.36 yes
pet portrait artist 12100 $3.31 7 transactional 1 mydavinci.com #46 ~$3,204 457.73 yes
custom mugs 22200 $6.71 27 — 1 finerworks.com #23 ~$11,917 441.37 yes
customizable mugs 22200 $6.71 27 — 1 finerworks.com #63 ~$11,917 441.37 yes
personalize a mug 22200 $6.71 27 — 1 finerworks.com #18 ~$11,917 441.37 yes
modern artists 49500 $1.54 14 commercial 1 artfinder.com #50 ~$6,098 435.60 yes
online photo printer 49500 $6.45 59 — 1 finerworks.com #20 ~$25,542 432.92 yes
online photo printing 49500 $6.45 59 — 1 finerworks.com #14 ~$25,542 432.92 yes
online photography prints 49500 $6.45 59 — 1 finerworks.com #7 ~$25,542 432.92 yes
photo printing online 49500 $6.45 59 — 1 finerworks.com #13 ~$25,542 432.92 yes
print photos online 49500 $6.45 59 — 1 finerworks.com #20 ~$25,542 432.92 yes
picasso artist 165000 $0.89 28 — 1 christies.com #16 ~$11,748 419.57 yes
president garfield 301000 $0.12 7 — 1 1st-art-gallery.com #99 ~$2,890 412.80 yes
personalised metal signs 12100 $7.50 18 — 1 mydavinci.com #42 ~$7,260 403.33 yes
pet portraits 12100 $3.31 8 transactional 1 mydavinci.com #58 ~$3,204 400.51 yes
artist banksy 246000 $0.51 32 — 2 artfinder.com, christies.com #10 ~$10,037 392.06 yes
oil painting painter 33100 $2.22 19 transactional 2 artfinder.com, mydavinci.com #3 ~$5,879 386.75 yes
customise mugs 22200 $6.71 31 — 1 finerworks.com #11 ~$11,917 384.42 yes
famous art painter 110000 $0.48 14 — 2 1st-art-gallery.com, artfinder.com #6 ~$4,224 377.14 yes
edison thomas 165000 $1.29 46 — 1 1st-art-gallery.com #101 ~$17,028 370.17 yes
art printers 27100 $1.99 12 — 1 finerworks.com #2 ~$4,314 359.53 yes
ocean painting art 5400 $0.83 1 — 1 irisleegallery.com #45 ~$359 358.56 yes
famous painters 110000 $0.48 15 — 2 1st-art-gallery.com, artfinder.com #21 ~$4,224 352.00 yes
painting famous paintings 110000 $0.48 12 — 1 1st-art-gallery.com #7 ~$4,224 352.00 yes
print your photo online 49500 $6.45 73 — 1 finerworks.com #18 ~$25,542 349.89 no
poster prints 49500 $3.00 34 — 1 finerworks.com #16 ~$11,880 349.41 yes
photo prints online 49500 $6.45 74 — 1 finerworks.com #16 ~$25,542 345.16 no
customised mugs 22200 $6.71 38 — 1 finerworks.com #47 ~$11,917 313.60 yes
famous paintings of famous painters 110000 $0.48 14 — 1 1st-art-gallery.com #6 ~$4,224 301.71 yes
warhol andy 201000 $0.59 32 — 1 christies.com #25 ~$9,487 296.47 yes
audemars piguet ap watch 246000 $0.74 0 — 1 christies.com #70 ~$14,563 291.26 no
banksy artist 246000 $0.51 44 — 2 artfinder.com, christies.com #14 ~$10,037 285.14 yes
artwork famous 110000 $0.48 15 — 1 1st-art-gallery.com #13 ~$4,224 281.60 yes
famous art paintings 110000 $0.48 15 — 1 1st-art-gallery.com #11 ~$4,224 281.60 yes
famous artwork paintings 110000 $0.48 15 — 1 1st-art-gallery.com #10 ~$4,224 281.60 yes
abstract wall art 9900 $1.42 4 commercial 1 eleanosgallery.com #53 ~$1,125 281.16 yes
painting frame shops near me 40500 $2.03 24 — 1 finerworks.com #15 ~$6,577 274.05 yes
bronze bulls 3600 $4.61 5 — 1 randolphrose.com #22 ~$1,328 265.54 yes
painting from a photo 5400 $5.52 9 transactional 1 mydavinci.com #19 ~$2,385 264.96 yes
texture art 8100 $2.04 5 — 1 irisleegallery.com #41 ~$1,322 264.38 yes
famous painting and painter 110000 $0.48 16 — 1 1st-art-gallery.com #8 ~$4,224 264.00 yes
diptych 14800 $1.99 9 informational 1 eleanosgallery.com #29 ~$2,356 261.80 yes
picasso 246000 $0.61 47 — 1 christies.com #16 ~$12,005 255.42 yes
pablo picasso the artist 165000 $0.89 46 — 1 christies.com #28 ~$11,748 255.39 yes
online picture printing services 33100 $6.91 74 — 1 finerworks.com #15 ~$18,298 247.27 no
picture frame in frames 33100 $2.35 26 — 1 finerworks.com #41 ~$6,223 239.34 yes
photographs turned into paintings 5400 $5.38 10 transactional 1 mydavinci.com #7 ~$2,324 232.42 yes
pablo picasso 165000 $0.89 51 — 1 christies.com #20 ~$11,748 230.35 yes
basquiat 135000 $0.55 33 — 2 artfinder.com, christies.com #26 ~$5,940 225.00 yes
famous paintings 110000 $0.48 19 — 1 1st-art-gallery.com #9 ~$4,224 222.32 yes
pablo picasso artist 165000 $0.89 53 — 1 christies.com #16 ~$11,748 221.66 yes
banksy 246000 $0.51 57 — 2 artfinder.com, christies.com #23 ~$10,037 220.11 yes
birkin 110000 $0.37 15 — 1 christies.com #11 ~$3,256 217.07 yes
customizable frame 22200 $4.84 40 — 1 finerworks.com #17 ~$8,596 214.90 yes

How to read this table

  • Search you are missing — A search you appear nowhere in Google's top 100 for.
  • Searches per month — The audience you are missing.
  • Ad cost per click — High price = buyers, not browsers.
  • How hard to rank /100 — Under 60 counts as reachable for a good new page.
  • Buying intent — The intent of the gap's market segment. Transactional or commercial gaps need product or landing pages; informational ones need articles. Empty when the market demand clustering has not placed the keyword.
  • Competitors ranking — How many tracked competitors rank for it. Two or more proves a domain like yours can win it.
  • Who ranks — The competitors holding this search.
  • Best competitor position — The position to beat. A gap held at position 9 is far easier to take than one held at position 1.
  • Worth at page one per month — What a realistic first-page position on this keyword earns per month at Google Ads prices — the honest figure, not the whole demand's price tag.
  • Priority score — Value per unit of difficulty, boosted by the number of competitors proving it. The default order of the table.
  • Reachable now — Yes when the difficulty is low enough for content alone to win.

Questions about this table

How is this different from the content-gaps table?

The website report's gap table shows one row per competitor per keyword, sorted by audience size. This one merges the duplicates, counts how many competitors prove each gap, and sorts by value per unit of effort — it is the prioritised version of the same data.

What do I do with a gap once I pick it?

Write the page that matches the intent: a buying keyword needs a product or landing page, an informational one an article. Open the best competitor page ranking for it first — it shows the format Google wants.

How fresh is this data?

It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.

Why does the total here differ from the number in the report?

It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.

How do sorting and paging work?

Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.

What should I actually do with this table?

Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.

← Back to the report