Full table
Every proven gap, deduplicated and scored
Searches at least one competitor ranks for and you do not, merged across competitors (one row per keyword) and scored like the opportunities — with a bonus when several competitors prove the keyword is winnable. Generic head terms that only a low-business-match domain ranks for (an encyclopedia's keywords) are excluded: they are its market, not yours.
Every proven gap, deduplicated and scored — OriginalUniqueArt.com — rows 1–100 of 666, sorted by Priority score (ascending) — printed on Oct. 17, 2026, 5:52 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| Search you are missing | Searches per month | Ad cost per click | How hard to rank /100 | Buying intent | Competitors ranking | Who ranks | Best competitor position | Worth at page one per month | Priority score | Reachable now |
|---|---|---|---|---|---|---|---|---|---|---|
| tom masse artist | 40 | $0.02 | 0 | — | 1 | oneofakindartgallery.com | #34 | ? | 0.00 | no |
| jan cook mack | 30 | $0.03 | 0 | — | 1 | oneofakindartgallery.com | #72 | ? | 0.00 | no |
| paper with a view | 10 | — | 0 | — | 1 | carolynquan.art | #28 | ? | 0.00 | no |
| sounds for stop motion | 20 | — | 0 | — | 1 | drawingindark.co.uk | #13 | ? | 0.00 | no |
| crows in paintings | 40 | $0.06 | 0 | commercial | 1 | drawingindark.co.uk | #44 | ? | 0.00 | no |
| charcoal drawing of a skull | 30 | — | 0 | — | 1 | drawingindark.co.uk | #17 | ? | 0.00 | no |
| commission guide | 30 | — | 0 | transactional | 1 | drawingindark.co.uk | #59 | ? | 0.00 | no |
| crow charcoal drawing | 30 | — | 0 | — | 1 | drawingindark.co.uk | #8 | ? | 0.00 | no |
| how to make art commissions | 30 | — | 0 | transactional | 1 | drawingindark.co.uk | #37 | ? | 0.00 | no |
| courtesy of the artist | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #25 | ? | 0.00 | no |
| elida field | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #73 | ? | 0.00 | no |
| keka enriquez | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #71 | ? | 0.00 | no |
| keni arts | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #54 | ? | 0.00 | no |
| kib bramhall | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #81 | ? | 0.00 | no |
| kiki elice | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #34 | ? | 0.00 | no |
| our gallery store | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #46 | ? | 0.00 | no |
| rein vanderhill | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #80 | ? | 0.00 | no |
| spencer van der zee | 30 | — | 0 | — | 1 | oneofakindartgallery.com | #46 | ? | 0.00 | no |
| carolyn quan | 40 | — | 0 | — | 1 | carolynquan.art | #3 | ? | 0.01 | no |
| giclee print vs canvas | 40 | — | 0 | — | 1 | carolynquan.art | #18 | ? | 0.01 | no |
| paper vs | 40 | — | 0 | — | 1 | carolynquan.art | #25 | ? | 0.01 | no |
| silk vs canvas poster | 40 | — | 0 | — | 1 | carolynquan.art | #38 | ? | 0.01 | no |
| art commission rules | 40 | — | 0 | — | 1 | drawingindark.co.uk | #87 | ? | 0.01 | no |
| justin van genderen | 40 | — | 0 | — | 1 | oneofakindartgallery.com | #97 | ? | 0.01 | no |
| kiya nicole | 40 | — | 0 | — | 1 | oneofakindartgallery.com | #47 | ? | 0.01 | no |
| olympic stationers port angeles | 40 | — | 0 | — | 1 | oneofakindartgallery.com | #36 | ? | 0.01 | no |
| souvenir shop port angeles | 40 | — | 0 | — | 1 | oneofakindartgallery.com | #43 | ? | 0.01 | no |
| tom masse art | 40 | $0.12 | 0 | — | 1 | oneofakindartgallery.com | #30 | ? | 0.01 | no |
| canvas vs paper | 50 | — | 0 | — | 1 | carolynquan.art | #22 | ? | 0.01 | no |
| carolyn qu | 50 | — | 0 | — | 1 | carolynquan.art | #20 | ? | 0.01 | no |
| is canvas paper | 50 | — | 0 | — | 1 | carolynquan.art | #24 | ? | 0.01 | no |
| paper vs canvas | 50 | — | 0 | — | 1 | carolynquan.art | #28 | ? | 0.01 | no |
| crow artist | 50 | — | 0 | — | 1 | drawingindark.co.uk | #49 | ? | 0.01 | no |
| how to commission | 50 | — | 0 | — | 1 | drawingindark.co.uk | #46 | ? | 0.01 | no |
| elizabeth falconer | 50 | — | 0 | — | 1 | oneofakindartgallery.com | #39 | ? | 0.01 | no |
| lee art center | 50 | — | 0 | — | 1 | oneofakindartgallery.com | #5 | ? | 0.01 | no |
| periko the artist | 50 | — | 0 | — | 1 | oneofakindartgallery.com | #56 | ? | 0.01 | no |
| petroglyph newport wa | 50 | — | 0 | — | 1 | oneofakindartgallery.com | #84 | ? | 0.01 | no |
| crow print out | 30 | $0.19 | 0 | — | 1 | drawingindark.co.uk | #8 | ? | 0.01 | no |
| crow line art | 210 | $0.03 | 0 | — | 1 | drawingindark.co.uk | #38 | ~$1 | 0.01 | no |
| hera painting | 320 | $0.02 | 0 | — | 1 | academyfinepaintings.com | #31 | ~$1 | 0.01 | no |
| hera paintings | 320 | $0.02 | 0 | — | 1 | academyfinepaintings.com | #25 | ~$1 | 0.01 | no |
| paintings of hera | 320 | $0.02 | 0 | — | 1 | academyfinepaintings.com | #45 | ~$1 | 0.01 | no |
| commissioning someone | 70 | — | 0 | — | 1 | drawingindark.co.uk | #46 | ? | 0.01 | no |
| erin calla watson | 70 | — | 0 | — | 1 | oneofakindartgallery.com | #70 | ? | 0.01 | no |
| harriet cany peale | 70 | — | 0 | — | 1 | oneofakindartgallery.com | #102 | ? | 0.01 | no |
| kezic gallery | 390 | $0.02 | 0 | — | 1 | oneofakindartgallery.com | #26 | ~$1 | 0.01 | no |
| monique van genderen | 90 | — | 0 | — | 1 | oneofakindartgallery.com | #104 | ? | 0.01 | no |
| crow pic drawing | 70 | $0.14 | 0 | — | 1 | drawingindark.co.uk | #22 | ~$1 | 0.02 | no |
| crow images drawing | 110 | $0.09 | 0 | — | 1 | drawingindark.co.uk | #28 | ~$1 | 0.02 | no |
| crow line drawing | 210 | $0.05 | 0 | — | 1 | drawingindark.co.uk | #44 | ~$1 | 0.02 | no |
| crow line drawings | 210 | $0.05 | 0 | — | 1 | drawingindark.co.uk | #32 | ~$1 | 0.02 | no |
| line drawing crow | 210 | $0.05 | 0 | — | 1 | drawingindark.co.uk | #55 | ~$1 | 0.02 | no |
| crow pictures to print | 30 | $0.36 | 0 | — | 1 | drawingindark.co.uk | #19 | ~$1 | 0.02 | no |
| rainee blake age | 110 | — | 0 | — | 1 | oneofakindartgallery.com | #44 | ? | 0.02 | no |
| crow drawings images | 110 | $0.11 | 0 | — | 1 | drawingindark.co.uk | #17 | ~$1 | 0.02 | no |
| crow pictures for drawing | 110 | $0.11 | 0 | — | 1 | drawingindark.co.uk | #29 | ~$1 | 0.02 | no |
| get nice gallery | 30 | — | 11 | — | 1 | oneofakindartgallery.com | #57 | ? | 0.02 | yes |
| sanderosa art gallery | 140 | — | 0 | — | 1 | oneofakindartgallery.com | #30 | ? | 0.02 | no |
| off the corner art | 30 | — | 10 | — | 1 | oneofakindartgallery.com | #65 | ? | 0.02 | yes |
| famous crow painting | 70 | $0.24 | 0 | informational | 1 | drawingindark.co.uk | #61 | ~$1 | 0.03 | no |
| famous crow paintings | 70 | $0.24 | 0 | informational | 1 | drawingindark.co.uk | #52 | ~$1 | 0.03 | no |
| crow black and white drawing | 30 | $0.59 | 0 | — | 1 | drawingindark.co.uk | #32 | ~$1 | 0.03 | no |
| fine art paper vs canvas | 30 | $0.61 | 0 | — | 1 | carolynquan.art | #18 | ~$1 | 0.03 | no |
| is cadmium poisonous | 720 | $0.01 | 18 | — | 1 | danschultzfineart.com | #32 | ~$1 | 0.03 | yes |
| hera art | 260 | $0.08 | 0 | — | 1 | academyfinepaintings.com | #76 | ~$2 | 0.03 | no |
| hera artwork | 260 | $0.08 | 0 | — | 1 | academyfinepaintings.com | #51 | ~$2 | 0.03 | no |
| art from the enlightenment period | 210 | — | 0 | — | 1 | academyfinepaintings.com | #18 | ? | 0.03 | no |
| frith artist | 210 | — | 0 | — | 1 | academyfinepaintings.com | #84 | ? | 0.03 | no |
| william frith | 210 | — | 0 | — | 1 | academyfinepaintings.com | #66 | ? | 0.03 | no |
| william powell frith | 210 | — | 0 | — | 1 | academyfinepaintings.com | #67 | ? | 0.03 | no |
| wp frith | 210 | — | 0 | — | 1 | academyfinepaintings.com | #64 | ? | 0.03 | no |
| charcoal skull drawing | 210 | — | 0 | — | 1 | drawingindark.co.uk | #11 | ? | 0.03 | no |
| skull charcoal drawing | 210 | — | 0 | — | 1 | drawingindark.co.uk | #11 | ? | 0.03 | no |
| gift shops port angeles | 30 | $0.06 | 4 | — | 1 | oneofakindartgallery.com | #43 | ? | 0.04 | yes |
| crow art drawing | 90 | $0.26 | 0 | — | 1 | drawingindark.co.uk | #18 | ~$2 | 0.04 | no |
| percy and the oil painting | 260 | — | 0 | — | 1 | academyfinepaintings.com | #25 | ? | 0.04 | no |
| percy oil painting | 260 | — | 0 | — | 1 | academyfinepaintings.com | #23 | ? | 0.04 | no |
| oil painting artist by signature | 880 | $0.03 | 0 | informational | 1 | danschultzfineart.com | #36 | ~$2 | 0.04 | no |
| art crow | 70 | $0.38 | 0 | — | 1 | drawingindark.co.uk | #37 | ~$2 | 0.04 | no |
| art of crow | 70 | $0.38 | 0 | — | 1 | drawingindark.co.uk | #29 | ~$2 | 0.04 | no |
| olyphant art supply olympia wa | 1000 | $0.03 | 0 | — | 1 | oneofakindartgallery.com | #91 | ~$2 | 0.05 | no |
| paper vs canvas prints | 30 | $1.06 | 0 | — | 1 | carolynquan.art | #18 | ~$3 | 0.05 | no |
| lake crescent lodge gift shop | 50 | — | 7 | — | 1 | oneofakindartgallery.com | #53 | ? | 0.06 | yes |
| white roses canvas | 30 | $1.22 | 0 | — | 1 | carolynquan.art | #23 | ~$3 | 0.06 | no |
| canvas prints vs paper prints | 70 | $0.54 | 0 | — | 1 | carolynquan.art | #20 | ~$3 | 0.06 | no |
| florentine painter | 390 | — | 0 | — | 1 | academyfinepaintings.com | #37 | ? | 0.06 | no |
| incline gallery | 390 | — | 0 | — | 1 | oneofakindartgallery.com | #58 | ? | 0.06 | no |
| katherine van dell | 390 | — | 0 | — | 1 | oneofakindartgallery.com | #79 | ? | 0.06 | no |
| alfred stevens | 260 | $0.15 | 0 | — | 1 | academyfinepaintings.com | #29 | ~$3 | 0.06 | no |
| bear stand | 4400 | $0.01 | 0 | — | 1 | randolphrose.com | #53 | ~$4 | 0.07 | no |
| art during the enlightenment | 480 | — | 0 | — | 1 | academyfinepaintings.com | #17 | ? | 0.08 | no |
| art from the enlightenment | 480 | — | 0 | — | 1 | academyfinepaintings.com | #17 | ? | 0.08 | no |
| art in the enlightenment | 480 | — | 0 | — | 1 | academyfinepaintings.com | #25 | ? | 0.08 | no |
| enlightenment paintings | 480 | — | 0 | — | 1 | academyfinepaintings.com | #12 | ? | 0.08 | no |
| the enlightenment paintings | 480 | — | 0 | — | 1 | academyfinepaintings.com | #10 | ? | 0.08 | no |
| crow art prints | 90 | $0.63 | 0 | commercial | 1 | drawingindark.co.uk | #25 | ~$5 | 0.09 | no |
| draw with squares | 2900 | $0.02 | 0 | — | 1 | bykerwin.com | #42 | ~$5 | 0.09 | no |
| drawing by squares | 2900 | $0.02 | 0 | — | 1 | bykerwin.com | #35 | ~$5 | 0.09 | no |
| cable griffith | 50 | — | 4 | — | 1 | oneofakindartgallery.com | #83 | ? | 0.10 | yes |
How to read this table
- Search you are missing — A search you appear nowhere in Google's top 100 for.
- Searches per month — The audience you are missing.
- Ad cost per click — High price = buyers, not browsers.
- How hard to rank /100 — Under 60 counts as reachable for a good new page.
- Buying intent — The intent of the gap's market segment. Transactional or commercial gaps need product or landing pages; informational ones need articles. Empty when the market demand clustering has not placed the keyword.
- Competitors ranking — How many tracked competitors rank for it. Two or more proves a domain like yours can win it.
- Who ranks — The competitors holding this search.
- Best competitor position — The position to beat. A gap held at position 9 is far easier to take than one held at position 1.
- Worth at page one per month — What a realistic first-page position on this keyword earns per month at Google Ads prices — the honest figure, not the whole demand's price tag.
- Priority score — Value per unit of difficulty, boosted by the number of competitors proving it. The default order of the table.
- Reachable now — Yes when the difficulty is low enough for content alone to win.
Questions about this table
How is this different from the content-gaps table?
The website report's gap table shows one row per competitor per keyword, sorted by audience size. This one merges the duplicates, counts how many competitors prove each gap, and sorts by value per unit of effort — it is the prioritised version of the same data.
What do I do with a gap once I pick it?
Write the page that matches the intent: a buying keyword needs a product or landing page, an informational one an article. Open the best competitor page ranking for it first — it shows the format Google wants.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.