Full table
Every keyword classified: rank it, buy it, backlog or ignore
The whole known keyword universe (your rankings + the gaps) split by two questions: is it worth real money, and is it hard to rank for? The box decides where the marketing money goes.
Every keyword classified: rank it, buy it, backlog or ignore — OriginalUniqueArt.com — rows 1–100 of 690, sorted by Worth per month (descending) — printed on Oct. 17, 2026, 3:36 a.m. by AkOOre
For OriginalUniqueArt.com — back to this section of the report.
| Keyword | The verdict | Worth per month | Searches per month | Ad cost per click | How hard to rank /100 | Your position | Gap | Declared target | Ads budget to be present |
|---|---|---|---|---|---|---|---|---|---|
| marina abramovic artist | Rank it (SEO) | ~$1,311,200 | 110000 | $11.92 | 33 | — | yes | no | ~$104,896 |
| marina abramovic | Rank it (SEO) | ~$1,311,200 | 110000 | $11.92 | 50 | — | yes | no | ~$104,896 |
| marina abramović | Rank it (SEO) | ~$1,311,200 | 110000 | $11.92 | 50 | — | yes | no | ~$104,896 |
| composer beethoven | Rank it (SEO) | ~$990,000 | 165000 | $6.00 | 32 | — | yes | no | ~$79,200 |
| framing | Rank it (SEO) | ~$818,400 | 165000 | $4.96 | 49 | — | yes | no | ~$65,472 |
| prints | Rank it (SEO) | ~$767,820 | 201000 | $3.82 | 35 | — | yes | no | ~$61,426 |
| venetian in italy | Buy it (Google Ads) | ~$592,860 | 246000 | $2.41 | 60 | — | yes | no | ~$47,429 |
| artful pixels | Rank it (SEO) | ~$565,880 | 301000 | $1.88 | 19 | — | yes | no | ~$45,270 |
| frames | Rank it (SEO) | ~$473,550 | 165000 | $2.87 | 11 | — | yes | no | ~$37,884 |
| michelangelo | Rank it (SEO) | ~$434,160 | 201000 | $2.16 | 38 | — | yes | no | ~$34,733 |
| paintings | Rank it (SEO) | ~$426,800 | 110000 | $3.88 | 43 | — | yes | no | ~$34,144 |
| artist da vinci | Rank it (SEO) | ~$409,360 | 301000 | $1.36 | 31 | — | yes | no | ~$32,749 |
| leonardo da vinci artist | Rank it (SEO) | ~$409,360 | 301000 | $1.36 | 31 | — | yes | no | ~$32,749 |
| frame and pictures | Rank it (SEO) | ~$400,950 | 165000 | $2.43 | 28 | — | yes | no | ~$32,076 |
| picture frame | Rank it (SEO) | ~$400,950 | 165000 | $2.43 | 28 | — | yes | no | ~$32,076 |
| picture frames | Rank it (SEO) | ~$400,950 | 165000 | $2.43 | 42 | — | yes | no | ~$32,076 |
| picture framer | Rank it (SEO) | ~$400,950 | 165000 | $2.43 | 54 | — | yes | no | ~$32,076 |
| avant gardism | Rank it (SEO) | ~$357,750 | 135000 | $2.65 | 21 | — | yes | no | ~$28,620 |
| online photo printer | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 59 | — | yes | no | ~$25,542 |
| online photo printing | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 59 | — | yes | no | ~$25,542 |
| online photography prints | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 59 | — | yes | no | ~$25,542 |
| photo printing online | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 59 | — | yes | no | ~$25,542 |
| print photos online | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 59 | — | yes | no | ~$25,542 |
| print your photo online | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 73 | — | yes | no | ~$25,542 |
| photo prints online | Buy it (Google Ads) | ~$319,275 | 49500 | $6.45 | 74 | — | yes | no | ~$25,542 |
| la sagrada família | Rank it (SEO) | ~$315,810 | 60500 | $5.22 | 38 | — | yes | no | ~$25,265 |
| la sagrada familia | Rank it (SEO) | ~$315,810 | 60500 | $5.22 | 39 | — | yes | no | ~$25,265 |
| framers | Rank it (SEO) | ~$298,960 | 74000 | $4.04 | 21 | — | yes | no | ~$23,917 |
| coco chanel purse | Rank it (SEO) | ~$274,500 | 450000 | $0.61 | 22 | — | yes | no | ~$21,960 |
| wabisabi | Rank it (SEO) | ~$249,150 | 165000 | $1.51 | 9 | — | yes | no | ~$19,932 |
| online picture printing services | Buy it (Google Ads) | ~$228,721 | 33100 | $6.91 | 74 | — | yes | no | ~$18,298 |
| edison thomas | Rank it (SEO) | ~$212,850 | 165000 | $1.29 | 46 | — | yes | no | ~$17,028 |
| kahlo artist | Rank it (SEO) | ~$193,500 | 450000 | $0.43 | 32 | — | yes | no | ~$15,480 |
| audemars piguet ap watch | Rank it (SEO) | ~$182,040 | 246000 | $0.74 | 0 | — | yes | no | ~$14,563 |
| hydrangea | Rank it (SEO) | ~$171,000 | 450000 | $0.38 | 28 | — | yes | no | ~$13,680 |
| self portrait | Rank it (SEO) | ~$167,425 | 90500 | $1.85 | 28 | — | yes | no | ~$13,394 |
| self-portrait | Rank it (SEO) | ~$167,425 | 90500 | $1.85 | 28 | — | yes | no | ~$13,394 |
| picasso | Rank it (SEO) | ~$150,060 | 246000 | $0.61 | 47 | — | yes | no | ~$12,005 |
| custom made mug | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 14 | — | yes | no | ~$11,917 |
| custom mug | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 16 | — | yes | no | ~$11,917 |
| custom mugs | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 27 | — | yes | no | ~$11,917 |
| customizable mugs | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 27 | — | yes | no | ~$11,917 |
| personalize a mug | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 27 | — | yes | no | ~$11,917 |
| customise mugs | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 31 | — | yes | no | ~$11,917 |
| customised mugs | Rank it (SEO) | ~$148,962 | 22200 | $6.71 | 38 | — | yes | no | ~$11,917 |
| birkin bags | Rank it (SEO) | ~$148,500 | 450000 | $0.33 | 11 | — | yes | no | ~$11,880 |
| birkin bag | Rank it (SEO) | ~$148,500 | 450000 | $0.33 | 13 | — | yes | no | ~$11,880 |
| handbags birkin | Rank it (SEO) | ~$148,500 | 450000 | $0.33 | 13 | — | yes | no | ~$11,880 |
| birkin bag handbag | Rank it (SEO) | ~$148,500 | 450000 | $0.33 | 24 | — | yes | no | ~$11,880 |
| birkin bag purses | Rank it (SEO) | ~$148,500 | 450000 | $0.33 | 24 | — | yes | no | ~$11,880 |
| poster prints | Rank it (SEO) | ~$148,500 | 49500 | $3.00 | 34 | — | yes | no | ~$11,880 |
| artist picasso | Rank it (SEO) | ~$146,850 | 165000 | $0.89 | 24 | — | yes | no | ~$11,748 |
| picasso artist | Rank it (SEO) | ~$146,850 | 165000 | $0.89 | 28 | — | yes | no | ~$11,748 |
| pablo picasso the artist | Rank it (SEO) | ~$146,850 | 165000 | $0.89 | 46 | — | yes | no | ~$11,748 |
| pablo picasso | Rank it (SEO) | ~$146,850 | 165000 | $0.89 | 51 | — | yes | no | ~$11,748 |
| pablo picasso artist | Rank it (SEO) | ~$146,850 | 165000 | $0.89 | 53 | — | yes | no | ~$11,748 |
| custom coffee mugs | Rank it (SEO) | ~$133,578 | 18100 | $7.38 | 11 | — | yes | no | ~$10,686 |
| artist banksy | Rank it (SEO) | ~$125,460 | 246000 | $0.51 | 32 | — | yes | no | ~$10,037 |
| banksy artist | Rank it (SEO) | ~$125,460 | 246000 | $0.51 | 44 | — | yes | no | ~$10,037 |
| banksy | Buy it (Google Ads) | ~$125,460 | 246000 | $0.51 | 57 | — | yes | no | ~$10,037 |
| popular art | Rank it (SEO) | ~$120,365 | 90500 | $1.33 | 11 | — | yes | no | ~$9,629 |
| warhol andy | Rank it (SEO) | ~$118,590 | 201000 | $0.59 | 32 | — | yes | no | ~$9,487 |
| abstract artwork | Rank it (SEO) | ~$114,400 | 110000 | $1.04 | 18 | — | yes | no | ~$9,152 |
| printmaking picture | Rank it (SEO) | ~$110,568 | 27100 | $4.08 | 15 | — | yes | no | ~$8,845 |
| print your image | Buy it (Google Ads) | ~$110,568 | 27100 | $4.08 | 73 | — | yes | no | ~$8,845 |
| customizable frame | Rank it (SEO) | ~$107,448 | 22200 | $4.84 | 40 | — | yes | no | ~$8,596 |
| custom frame | Rank it (SEO) | ~$107,448 | 22200 | $4.84 | 50 | — | yes | no | ~$8,596 |
| custom frames | Rank it (SEO) | ~$107,448 | 22200 | $4.84 | 54 | — | yes | no | ~$8,596 |
| custom framing | Rank it (SEO) | ~$107,448 | 22200 | $4.84 | 54 | — | yes | no | ~$8,596 |
| vincent van gogh | Rank it (SEO) | ~$90,750 | 165000 | $0.55 | 48 | — | yes | no | ~$7,260 |
| personalised metal signs | Rank it (SEO) | ~$90,750 | 12100 | $7.50 | 18 | — | yes | no | ~$7,260 |
| haring artist | Rank it (SEO) | ~$89,100 | 165000 | $0.54 | 35 | — | yes | no | ~$7,128 |
| keith haring | Rank it (SEO) | ~$89,100 | 165000 | $0.54 | 42 | — | yes | no | ~$7,128 |
| van gogh | Rank it (SEO) | ~$85,800 | 165000 | $0.52 | 53 | — | yes | no | ~$6,864 |
| painting of a house | Rank it (SEO) | ~$82,566 | 6600 | $12.51 | 0 | — | yes | no | ~$6,605 |
| artistic drawings | Rank it (SEO) | ~$82,215 | 40500 | $2.03 | 6 | — | yes | no | ~$6,577 |
| painting frame shops near me | Rank it (SEO) | ~$82,215 | 40500 | $2.03 | 24 | — | yes | no | ~$6,577 |
| triptych | Rank it (SEO) | ~$81,426 | 33100 | $2.46 | 9 | — | yes | no | ~$6,514 |
| picture frame in frames | Rank it (SEO) | ~$77,785 | 33100 | $2.35 | 26 | — | yes | no | ~$6,223 |
| picture frames frames | Rank it (SEO) | ~$77,785 | 33100 | $2.35 | 42 | — | yes | no | ~$6,223 |
| picture frames framing | Rank it (SEO) | ~$77,785 | 33100 | $2.35 | 54 | — | yes | no | ~$6,223 |
| modern artists | Rank it (SEO) | ~$76,230 | 49500 | $1.54 | 14 | — | yes | no | ~$6,098 |
| monet artist | Rank it (SEO) | ~$75,900 | 110000 | $0.69 | 40 | — | yes | no | ~$6,072 |
| claude monet | Rank it (SEO) | ~$75,900 | 110000 | $0.69 | 33 | — | yes | no | ~$6,072 |
| monet claude | Rank it (SEO) | ~$75,900 | 110000 | $0.69 | 44 | — | yes | no | ~$6,072 |
| oscar claude monet | Rank it (SEO) | ~$75,900 | 110000 | $0.69 | 37 | — | yes | no | ~$6,072 |
| claude monet artist | Rank it (SEO) | ~$75,900 | 110000 | $0.69 | 44 | — | yes | no | ~$6,072 |
| fine artwork | Buy it (Google Ads) | ~$74,525 | 27100 | $2.75 | 58 | — | yes | no | ~$5,962 |
| basquiat | Rank it (SEO) | ~$74,250 | 135000 | $0.55 | 33 | — | yes | no | ~$5,940 |
| collage of images | Buy it (Google Ads) | ~$73,813 | 33100 | $2.23 | 60 | — | yes | no | ~$5,905 |
| collage of pictures | Buy it (Google Ads) | ~$73,813 | 33100 | $2.23 | 60 | — | yes | no | ~$5,905 |
| oil paintings | Rank it (SEO) | ~$73,482 | 33100 | $2.22 | 10 | — | yes | yes | ~$5,879 |
| oil painting painter | Rank it (SEO) | ~$73,482 | 33100 | $2.22 | 19 | — | yes | no | ~$5,879 |
| oil painting | Rank it (SEO) | ~$73,482 | 33100 | $2.22 | 40 | — | yes | no | ~$5,879 |
| photo collage from photos | Buy it (Google Ads) | ~$67,750 | 27100 | $2.50 | 61 | — | yes | no | ~$5,420 |
| georgia o'keeffe artist | Rank it (SEO) | ~$64,800 | 135000 | $0.48 | 30 | — | yes | no | ~$5,184 |
| o keeffe artist | Rank it (SEO) | ~$64,800 | 135000 | $0.48 | 45 | — | yes | no | ~$5,184 |
| o'keeffe artist | Rank it (SEO) | ~$64,800 | 135000 | $0.48 | 45 | — | yes | no | ~$5,184 |
| georgia o keeffe | Rank it (SEO) | ~$64,800 | 135000 | $0.48 | 48 | — | yes | no | ~$5,184 |
| georgia o'keeffe | Rank it (SEO) | ~$64,800 | 135000 | $0.48 | 48 | — | yes | no | ~$5,184 |
How to read this table
- Keyword — The search being classified.
- The verdict — Rank it = SEO priority. Buy it = Google Ads candidate. Content backlog = easy but modest. Ignore = expensive and low value.
- Worth per month — Searches × ad cost per click.
- Searches per month — How often people type it.
- Ad cost per click — What one click costs in Google Ads.
- How hard to rank /100 — The organic price of the keyword.
- Your position — Empty when the keyword is a gap — you do not rank at all.
- Gap — Yes when only competitors rank for it today.
- Declared target — Yes when one of your audited pages names the keyword in its meta keywords tag — your written-down plan, classified with everything else.
- Ads budget to be present — Monthly cost of a realistic first-page Google Ads presence on this keyword.
Questions about this table
Where does the high-value threshold come from?
It adapts to your market: the median monthly value of your priced keywords, floored at a small absolute minimum. That way a niche site and a mass-market site both get a meaningful split.
Should I really ignore the ignore box?
For active investment, yes. Rankings you already have there keep earning on their own; just do not spend content or ads money chasing more of them.
Can a keyword move between boxes?
Constantly — difficulty and prices move with the market, and your own authority growth makes hard keywords easy. The classification recomputes on every visit from the latest data.
How fresh is this data?
It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.
Why does the total here differ from the number in the report?
It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by DataForSEO, while this table only holds the rows that were downloaded and kept.
How do sorting and paging work?
Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.
What should I actually do with this table?
Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.