You are exploring AkOOre's demo website — read-only, nothing you change is saved.

← Back to the report

Full table

Every search your competitors win and you do not

Every search your competitors win and you do not — OriginalUniqueArt.com — rows 1–100 of 684, sorted by Searches per month (descending) — printed on Nov. 5, 2026, 12:37 a.m. by AkOOre

For OriginalUniqueArt.com — back to this section of the report.

684 rows in total — showing 1–100 Click a column heading to sort. XLSX (684) CSV
Search you are missing Searches per month Sales /mo at #3 How hard to rank /100 Ad cost per click Ad competition (0-1) Competitor ranking for it Its position The page it ranks with Visits it brings the competitor
hydrangea 450000 — 28 $0.51 0.85 1st-art-gallery.com #104 https://www.1st-art-gallery.com/ecard/Henri-Lerolle/The-Letter.html ~42
kahlo artist 450000 — 32 $0.30 0.23 artfinder.com #39 https://www.artfinder.com/blog/post/frida-kahlo/ ~1
birkin bag 450000 — 13 $0.41 0.98 christies.com #16 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ~2,095
birkin bag handbag 450000 — 24 $0.41 0.98 christies.com #18 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ?
birkin bag purses 450000 — 24 $0.41 0.98 christies.com #18 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ?
birkin bags 450000 — 11 $0.41 0.98 christies.com #13 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ~322
coco chanel purse 450000 — 22 $0.70 1.00 christies.com #9 https://www.christies.com/en/stories/why-collectors-love-chanel-handb… ~9
handbags birkin 450000 — 13 $0.41 0.98 christies.com #10 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ~5
kahlo artist 450000 — 32 $0.30 0.23 christies.com #33 https://www.christies.com/en/artists/frida-kahlo ~1
president garfield 301000 — 7 $0.09 0.02 1st-art-gallery.com #99 https://www.1st-art-gallery.com/After-Andrews-Eliphalet-Frazer/snippe… ~22
artist da vinci 301000 — 31 $2.46 0.00 christies.com #30 https://www.christies.com/en/artists/leonardo-da-vinci ~1
leonardo da vinci artist 301000 — 31 $2.46 0.00 christies.com #22 https://www.christies.com/en/artists/leonardo-da-vinci ~1
artful pixels 301000 — 19 $2.21 0.01 finerworks.com #24 https://finerworks.com/products/cards.aspx ?
venetian in italy 246000 — 60 $2.51 0.03 1st-art-gallery.com #88 https://www.1st-art-gallery.com/es/en/Emil-Carlsen/Emil-Carlsen-oil-p… ?
banksy 246000 — 57 $0.51 0.24 artfinder.com #28 https://www.artfinder.com/blog/post/who-is-banksy/ ~1,175
audemars piguet ap watch 246000 — 0 $0.90 0.97 christies.com #70 https://www.christies.com/en/artists/audemars-piguet ?
banksy 246000 — 57 $0.51 0.24 christies.com #23 https://www.christies.com/en/stories/collecting-guide-banksy-street-a… ~1,354
picasso 246000 — 47 $0.54 0.08 christies.com #16 https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… ~1,216
michelangelo 201000 — 38 $1.02 0.01 1st-art-gallery.com #62 https://www.1st-art-gallery.com/article/facts-about-michelangelo/ ~89
artist banksy 201000 — 32 $0.64 0.27 artfinder.com #10 https://www.artfinder.com/blog/post/who-is-banksy/ ~5
banksy artist 201000 — 44 $0.64 0.27 artfinder.com #14 https://www.artfinder.com/blog/post/who-is-banksy/ ~13
artist banksy 201000 — 32 $0.64 0.27 christies.com #27 https://www.christies.com/en/stories/collecting-guide-banksy-street-a… ~5
banksy artist 201000 — 44 $0.64 0.27 christies.com #22 https://www.christies.com/en/stories/collecting-guide-banksy-street-a… ~13
prints 201000 — 35 $3.86 0.63 finerworks.com #18 https://finerworks.com/ ~89
composer beethoven 165000 — 32 $4.95 0.00 1st-art-gallery.com #92 https://www.1st-art-gallery.com/Deker/iframe ?
met artwork 165000 — 84 $9.38 0.00 1st-art-gallery.com #30 https://www.1st-art-gallery.com/article/famous-paintings-at-the-metro… ~624
metropolitan artwork 165000 — 52 $9.38 0.00 1st-art-gallery.com #45 https://www.1st-art-gallery.com/article/famous-paintings-at-the-metro… ~315
artist picasso 165000 — 24 $0.50 0.02 christies.com #11 https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… ~2
dali artist 165000 — 42 $0.30 0.26 christies.com #31 https://www.christies.com/en/artists/salvador-dali ~7
haring artist 165000 — 35 $0.50 0.33 christies.com #13 https://www.christies.com/en/artists/keith-haring ~4
keith haring 165000 — 42 $0.50 0.33 christies.com #13 https://www.christies.com/en/artists/keith-haring ~938
pablo picasso 165000 — 51 $0.50 0.02 christies.com #20 https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… ~895
pablo picasso artist 165000 — 53 $0.50 0.02 christies.com #16 https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… ~1
pablo picasso the artist 165000 — 46 $0.50 0.02 christies.com #28 https://www.christies.com/en/stories/pablo-picasso-a-style-guide-deb2… ?
picasso artist 165000 — 28 $0.50 0.02 christies.com #16 https://www.christies.com/en/artists/pablo-picasso ~7
s dali 165000 — 44 $0.34 0.27 christies.com #25 https://www.christies.com/en/artists/salvador-dali ?
salvador dali 165000 — 44 $0.30 0.26 christies.com #35 https://www.christies.com/en/artists/salvador-dali ~497
van gogh 165000 — 53 $0.54 0.27 christies.com #33 https://www.christies.com/en/artists/vincent-van-gogh ~722
vincent van gogh 165000 — 48 $0.54 0.18 christies.com #40 https://www.christies.com/en/artists/vincent-van-gogh ~419
wabisabi 165000 — 9 $1.60 0.09 eleanosgallery.com #40 https://eleanosgallery.com/collections/wabi-sabi-art ~9
frame and pictures 165000 — 28 $2.43 1.00 finerworks.com #40 https://finerworks.com/frames/ ?
frames 165000 — 11 $3.05 0.88 finerworks.com #55 https://finerworks.com/frames/ ~26
framing 165000 — 49 $5.53 0.04 finerworks.com #49 https://finerworks.com/frames/ ~11
picture frame 165000 — 28 $2.71 1.00 finerworks.com #74 https://finerworks.com/frames/ ~22
picture framer 165000 — 54 $2.71 1.00 finerworks.com #55 https://finerworks.com/frames/ ?
picture frames 165000 — 42 $2.71 1.00 finerworks.com #54 https://finerworks.com/frames/ ~189
paintings 135000 — 43 $4.26 0.38 1st-art-gallery.com #32 https://www.1st-art-gallery.com/most-popular-paintings.html ~244
basquiat 135000 — 33 $0.46 0.42 artfinder.com #40 https://www.artfinder.com/blog/post/basquiat/ ~370
paintings 135000 — 43 $4.26 0.38 artfinder.com #33 https://www.artfinder.com/ ~234
artist jackson pollock 135000 — 26 $0.26 0.45 christies.com #11 https://www.christies.com/en/artists/jackson-pollock ?
artist pollock 135000 — 31 $0.27 0.30 christies.com #8 https://www.christies.com/en/artists/jackson-pollock ~3
avant gardism 135000 — 21 $3.15 0.01 christies.com #9 https://www.christies.com/en/art-movement/avant-garde ~1
basquiat 135000 — 33 $0.46 0.42 christies.com #26 https://www.christies.com/en/artists/jean-michel-basquiat ~761
georgia o keeffe 135000 — 48 $0.38 0.27 christies.com #27 https://www.christies.com/en/artists/georgia-o-keeffe ~24
georgia o'keeffe 135000 — 48 $0.38 0.27 christies.com #44 https://www.christies.com/en/artists/georgia-o-keeffe ~208
georgia o'keeffe artist 135000 — 30 $0.38 0.27 christies.com #60 https://www.christies.com/en/artists/georgia-o-keeffe ?
jackson pollock 135000 — 44 $0.26 0.45 christies.com #13 https://www.christies.com/en/artists/jackson-pollock ~761
jackson pollock the artist 135000 — 28 $0.26 0.45 christies.com #6 https://www.christies.com/en/artists/jackson-pollock ?
o keeffe artist 135000 — 45 $0.38 0.27 christies.com #34 https://www.christies.com/en/artists/georgia-o-keeffe ?
o'keeffe artist 135000 — 45 $0.38 0.27 christies.com #31 https://www.christies.com/en/artists/georgia-o-keeffe ~1
pollock artist 135000 — 37 $0.26 0.45 christies.com #11 https://www.christies.com/en/artists/jackson-pollock ~65
pollock artist 135000 — 37 $0.26 0.45 eleanosgallery.com #52 https://eleanosgallery.com/products/pollock-art-ja009 ~3
artwork famous 110000 — 15 $0.72 0.18 1st-art-gallery.com #13 https://www.1st-art-gallery.com/most-popular-paintings.html ~2
emblems of peace 110000 — 0 $0.26 0.18 1st-art-gallery.com #34 https://www.1st-art-gallery.com/William-Michael-Harnett/Emblems-Of-Pe… ?
famous art painter 110000 — 14 $0.48 0.19 1st-art-gallery.com #6 https://www.1st-art-gallery.com/most-popular-paintings.html ?
famous art paintings 110000 — 15 $0.72 0.18 1st-art-gallery.com #11 https://www.1st-art-gallery.com/most-popular-paintings.html ~4
famous artwork paintings 110000 — 15 $0.72 0.18 1st-art-gallery.com #10 https://www.1st-art-gallery.com/most-popular-paintings.html ?
famous painters 110000 — 15 $0.72 0.18 1st-art-gallery.com #33 https://www.1st-art-gallery.com/browse-by-artist.html ~28
famous painting and painter 110000 — 16 $0.72 0.18 1st-art-gallery.com #8 https://www.1st-art-gallery.com/most-popular-paintings.html ?
famous paintings 110000 — 19 $0.72 0.18 1st-art-gallery.com #9 https://www.1st-art-gallery.com/most-popular-paintings.html ~686
famous paintings of famous painters 110000 — 14 $0.72 0.18 1st-art-gallery.com #6 https://www.1st-art-gallery.com/most-popular-paintings.html ?
painting famous paintings 110000 — 12 $0.72 0.18 1st-art-gallery.com #7 https://www.1st-art-gallery.com/most-popular-paintings.html ?
famous art painter 110000 — 14 $0.48 0.19 artfinder.com #17 https://www.artfinder.com/artist-charts/top-40-artists/ ?
famous painters 110000 — 15 $0.72 0.18 artfinder.com #21 https://www.artfinder.com/artist-charts/top-40-artists/ ~53
monet artist 110000 — 40 $0.69 0.16 artfinder.com #20 https://www.artfinder.com/blog/post/monet/ ~5
monet claude 110000 — 44 $0.69 0.16 artfinder.com #49 https://www.artfinder.com/blog/post/monet/ ~1
birkin 110000 — 15 $0.47 0.92 christies.com #11 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ~613
birkins 110000 — 18 $0.47 0.92 christies.com #7 https://www.christies.com/en/stories/hermes-birkin-bags-a-guide-to-th… ~77
claude monet 110000 — 33 $0.61 0.13 christies.com #24 https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… ~602
claude monet artist 110000 — 44 $0.61 0.13 christies.com #10 https://www.christies.com/en/artists/claude-monet ~2
louis vuitton steamer trunk 110000 — 0 $0.54 0.26 christies.com #9 https://www.christies.com/en/stories/louis-vuitton-trunks-collecting-… ~189
louis vuitton trunk 110000 — 0 $0.54 0.26 christies.com #5 https://www.christies.com/en/stories/louis-vuitton-trunks-collecting-… ~1,041
lv trunk 110000 — 0 $0.54 0.26 christies.com #6 https://www.christies.com/en/stories/louis-vuitton-trunks-collecting-… ~496
lv trunk luggage 110000 — 0 $0.54 0.26 christies.com #9 https://www.christies.com/en/stories/louis-vuitton-trunks-collecting-… ~50
monet artist 110000 — 40 $0.69 0.16 christies.com #14 https://www.christies.com/en/artists/claude-monet ~8
monet claude 110000 — 44 $0.69 0.16 christies.com #35 https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… ~3
norman rockwell 110000 — 39 $0.40 0.15 christies.com #17 https://www.christies.com/en/stories/15-things-to-know-about-norman-r… ~607
oscar claude monet 110000 — 37 $0.61 0.13 christies.com #21 https://www.christies.com/en/stories/claude-monet-13-things-to-know-9… ~2
abstract artwork 110000 — 18 $1.08 0.72 eleanosgallery.com #37 https://eleanosgallery.com/collections/abstract-art ~3
emperor charlemagne 90500 — 46 $0.08 0.00 1st-art-gallery.com #91 https://www.1st-art-gallery.com/en/Joseph-Paul-Blanc/tracking ~1
jupiter eating his son 90500 — 10 $0.16 0.08 1st-art-gallery.com #68 https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… ~1
map of puerto rico and us 90500 — 14 $0.07 0.42 1st-art-gallery.com #88 https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets ?
popular art 90500 — 11 $1.23 0.19 1st-art-gallery.com #16 https://www.1st-art-gallery.com/most-popular-paintings.html ?
puerto rico and united states map 90500 — 8 $0.07 0.42 1st-art-gallery.com #75 https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets ?
puerto rico states map 90500 — 8 $0.07 0.42 1st-art-gallery.com #49 https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets ?
puerto rico united states map 90500 — 14 $0.07 0.42 1st-art-gallery.com #65 https://www.1st-art-gallery.com/Samuel-De-Champlain/snippets ?
saturn devouring 90500 — 15 $0.16 0.08 1st-art-gallery.com #89 https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… ?
saturn devouring his son painting 90500 — 35 $0.16 0.08 1st-art-gallery.com #86 https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… ?
saturn eating his son 90500 — 19 $0.16 0.08 1st-art-gallery.com #66 https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… ~15
saturn eating his son painting 90500 — 25 $0.16 0.08 1st-art-gallery.com #74 https://www.1st-art-gallery.com/Francisco-De-Goya-Y-Lucientes/Saturn-… ?

How to read this table

  • Search you are missing — The search you do not appear for at all.
  • Searches per month — The size of the audience you are missing.
  • Sales /mo at #3 — What the keyword would add in sales a month at position 3, from your own figures: the searches × the extra click share of a #3 result × the share of your engaged visits that buy × your average order (Google Analytics, 12 months, your Analytics currency). Empty without 12 months of purchases.
  • How hard to rank /100 — Under 30 is realistic quickly; above 60 needs authority you may not have yet.
  • Ad cost per click — What advertisers pay per click — the clearest signal that these searchers buy something.
  • Ad competition (0-1) — How crowded the advertising is, from 0 to 1.
  • Competitor ranking for it — Which tracked competitor holds this search.
  • Its position — Where the competitor sits. A gap it wins at position 8 is much easier to take than one it wins at position 1.
  • The page it ranks with — Open it: it tells you exactly what Google wants for this search — the format, the depth, the angle.
  • Visits it brings the competitor — Traffic this single search gives them every month — the traffic you would be competing for.

Questions about this table

What exactly counts as a gap?

A search where a tracked competitor appears in Google's top 100 and your domain appears nowhere in it. Not "you rank badly" — you are absent, which almost always means you have no page on the subject.

Which gaps should I fill first?

Sort by searches per month, then read down for rows with difficulty under 30 and a competitor sitting below position 5. Big audience, beatable page, weak defender — that is the order to write in.

A gap has huge volume but difficulty 80. Worth it?

Not as your next article. Those searches are won by domains with years of links behind them. Cover the narrower questions around the subject first; they are winnable now, and they build the authority that makes the big one possible later.

Should I copy the competitor's page?

Copy its shape, never its words. The page ranking tells you what Google considers a correct answer here — a comparison, a how-to, a list, a certain depth. Match that format, then be genuinely better: more current, more specific, easier to act on.

Why does a gap show a high ad cost per click?

Because advertisers are paying real money for those visitors, which is the strongest available evidence that the people searching are buyers rather than browsers. A high cost per click on a modest volume is usually worth more than the reverse.

I published a page for a gap and nothing happened — why?

New pages rarely rank straight away; Google needs to find, index and trust the page, which takes weeks. Help it: link to the new page from your strongest existing pages, and make sure it answers the search more completely than the page currently winning.

How fresh is this data?

It is the last data collected for your site — nothing is fetched live when you open this page. Each block of data is re-collected on its own schedule by the automatic tasks. The report page shows the collection status of every section, and the Re-collect all data button there starts a fresh round when you have applied your fixes.

Why does the total here differ from the number in the report?

It does not — the report simply shows the first 25 rows as a preview, and this page shows every row that was stored. What can differ is the number quoted in a check point: those are often counted over the whole domain by AkOOre's estimation system, while this table only holds the rows that were downloaded and kept.

How do sorting and paging work?

Click any column heading to sort by it; click it again to reverse the order. Rows with no value stay at the bottom either way. Pages hold 100 rows and keep your sort as you move between them, so the link you copy always reopens the same view.

What should I actually do with this table?

Use it to pick targets, not to admire numbers. Sort by the column that matches your goal, take the first handful of rows, and turn them into concrete work — a page to write, a link to ask for, a title to rewrite. The report's action plan already ranks the most urgent of those for you.

← Back to the report

Send feedback