Competitor report snapshot — Oct. 26, 2026
The competitive figures of OriginalUniqueArt.com exactly as they stood on Oct. 26, 2026, 5:44 p.m.. Snapshots store the figures, not the report text — open the current report for today's checks and recommendations.
Figures on Oct. 26, 2026
57%
Fix soon
competitive standing
6Good
3Needs work
7Critical
| Head-to-head win rate | — |
| Gaps worth writing (reachable, right audience) | 703 |
| Beatable competitors | 24 |
| AI citations won | 0/30 |
Section scores
| Section | Score |
|---|---|
| What they win and you do not | 40% Fix soon |
| Link sources they have and you do not | 63% Fix soon |
| Their market and how they cut it up | 100% Good |
| Search visibility compared | 15% Critical |
| What they sell and who they sell it to | 100% Good |
| Authority: their strength against yours | 64% Fix soon |
| Who you are actually up against | 100% Good |
| How close they are to your business | 60% Fix soon |
| Who the AI assistants cite instead of you (GEO) | 40% Fix soon |
Compare with the previous snapshot ← Back to the history Open the current report