Competitor report snapshot — Oct. 12, 2026
The competitive figures of OriginalUniqueArt.com exactly as they stood on Oct. 12, 2026, 3:05 a.m.. Snapshots store the figures, not the report text — open the current report for today's checks and recommendations.
Figures on Oct. 12, 2026
56%
Needs work
competitive standing
5Good
4Needs work
7Critical
| Head-to-head win rate | — |
| Gaps worth writing (reachable, right audience) | 702 |
| Beatable competitors | 22 |
| AI citations won | 0/30 |
Section scores
| Section | Score |
|---|---|
| What they win and you do not | 40% Fix soon |
| Link sources they have and you do not | 63% Needs work |
| Their market and how they cut it up | 100% Perfect |
| Search visibility compared | 15% Critical |
| What they sell and who they sell it to | 100% Perfect |
| Authority: their strength against yours | 62% Needs work |
| Who you are actually up against | 100% Perfect |
| How close they are to your business | 60% Needs work |
| Who the AI assistants cite instead of you (GEO) | 40% Fix soon |
Compare with the previous snapshot ← Back to the history Open the current report