Competitor report snapshot — Oct. 3, 2026
The competitive figures of OriginalUniqueArt.com exactly as they stood on Oct. 3, 2026, 2:36 p.m.. Snapshots store the figures, not the report text — open the current report for today's checks and recommendations.
Figures on Oct. 3, 2026
53%
Needs work
competitive standing
7Good
3Needs work
10Critical
| Head-to-head win rate | 0% |
| Gaps worth writing (reachable, right audience) | 82 |
| Beatable competitors | 19 |
| AI citations won | 0/30 |
Section scores
| Section | Score |
|---|---|
| What they win and you do not | 80% Good |
| Link sources they have and you do not | 63% Needs work |
| Their market and how they cut it up | 100% Perfect |
| Head-to-head on the searches you share | 38% Fix soon |
| Search visibility compared | 19% Critical |
| What they sell and who they sell it to | 100% Perfect |
| Authority: their strength against yours | 52% Needs work |
| Who you are actually up against | 100% Perfect |
| How close they are to your business | 60% Needs work |
| Who the AI assistants cite instead of you (GEO) | 40% Fix soon |
Compare with the previous snapshot ← Back to the history Open the current report