Competitor report snapshot — Sept. 28, 2026
The competitive figures of OriginalUniqueArt.com exactly as they stood on Sept. 28, 2026, 5:47 a.m.. Snapshots store the figures, not the report text — open the current report for today's checks and recommendations.
Figures on Sept. 28, 2026
57%
Needs work
competitive standing
6Good
2Needs work
8Critical
| Head-to-head win rate | — |
| Gaps worth writing (reachable, right audience) | 677 |
| Beatable competitors | 15 |
| AI citations won | 0/30 |
Section scores
| Section | Score |
|---|---|
| What they win and you do not | 40% Fix soon |
| Link sources they have and you do not | 63% Needs work |
| Their market and how they cut it up | 100% Perfect |
| Search visibility compared | 15% Critical |
| What they sell and who they sell it to | 100% Perfect |
| Authority: their strength against yours | 60% Needs work |
| Who you are actually up against | 100% Perfect |
| How close they are to your business | 80% Good |
| Who the AI assistants cite instead of you (GEO) | 40% Fix soon |
Compare with the previous snapshot ← Back to the history Open the current report